CREWE VAGRANTS MEN'S HOCKEY
North West League Division Five South
Fixtures and Results 2005/2006
Captain - Neil Gibbons Tel: (H) 01270 650526 (M) VICE CAPTAIN - MARTIN WOODHART
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time |
Result |
Goalscorers |
||
| SEPT | 3rd | ||||||
| 10th | |||||||
| 17th | NORTHOP HALL 3 | H | |||||
| 24th | BRAMHALL 3 | A | |||||
| OCT | 1st | * | CITY OF MANCHESTER 2 | A | |||
| 8th | * | BOWDON 5 | H | ||||
| 15th | * | OXTON 4 | H | ||||
| 22nd | * | KNUTSFORD 2 | A | ||||
| 29th | * | BRAMHALL 2 | H | ||||
| NOV | 5th | * | BEBINGTON 3 | A | |||
| 12th | * | WREXHAM 2 | H | ||||
| 19th | * | COLWYN BAY 2 | A | ||||
| 26th | * | WINNINGTON PARK 2 | H | ||||
| DEC | 3rd | * | MACCLESFIELD 2 | H | |||
| 10th | * | TRITON 1 | A | ||||
| 17th | |||||||
| 24th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 7th | NORTHOP HALL | A | |||||
| 15th | * | WREXHAM 2 | A | ||||
| 22nd | * | BEBINGTON 3 | H | ||||
| 29th | * | BRAMHALL 2 | A | ||||
| FEB | 4th | * | KNUTSFORD 2 | H | |||
| 11th | * | OXTON 4 | A | ||||
| 18th | * | CITY OF MANCHESTER 2 | H | ||||
| 25th | * | BOWDON 5 | A | ||||
| MAR | 4th | * | TRITON 1 | H | |||
| 11th | * | MACCLESFIELD 2 | A | ||||
| 18th | * | WINNINGTON PARK 2 | A | ||||
| 25th | * | COLWYN BAY 2 | H | ||||
| APR | 1st | DEESIDE RAMBLERS | A | ||||
| 8th | BRAMHALL 3 | A | |||||
| 15th | EASTER | ||||||
| MAY | 1st | CLUB MATCHES |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 28th | ||||||
| SEPT | 4th | ||||||
| 11th | NORTHOP HALL | A | 3.30 | 3-5 | |||
| 18th | SOUTH CHESHIRE | H | 1.30 | 2-2 | |||
| 25th | * | TRITON 1 | H | 12.00 | 2-3 |
Jamie Thomasson, Steve Douglas |
|
| OCT | 2nd | * | MACCLESFIELD 2 | A | 2.30 | 1-2 | Paul Owen |
| 9th | * | CITY of MANCHESTER 2 | H | 12.00 | 2-3 | Andrew Ticehurst, Paul Owen | |
| 16th | * | KNUTSFORD 2 | A | 1-1 | Andrew Ticehurst | ||
| 23rd | * | WINNINGTON PARK 2 | A | 0-4 | |||
| 30th | * | BEBINGTON 3 | H | 6-0 | Jamie Thomasson, Paul Owen 4, Andrew Ticehurst | ||
| NOV | 6th | * | ALDERLEY EDGE 3 | A | 0-3 | ||
| 13th | * | WREXHAM 2 | H | 2-7 | |||
| 20th | * | RUNCORN 2 | A | 2-3 | Paul Owen 2 | ||
| 27th | * | COLWYN BAY 2 | H | 2-2 | Neil Gibbons, Graham Cooke | ||
| DEC | 4th | * | WILMSLOW 1 | A | 1-6 | Ryan Griffiths | |
| 11th | BRAMHALL | H | |||||
| 18th | NORTHOP HALL | H | |||||
| 25th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 8th | * | RUNCORN | H | 2 - 0 | Neil Gibbons, Paul Owen | ||
| 15th | * | WREXHAM 2 | A | 2-10 | |||
| 22nd | * | ALDERLEY EDGE 3 | H | 3 - 7 | |||
| 29th | * | BEBINGTON 3 | A | 5 - 3 | |||
| FEB | 5th | * | WINNINGTON PARK 2 | H | 2-3 | Paul Owen 2 | |
| 12th | * | KNUTSFORD 2 | H | 2-5 | Paul Owen, Chris Steele | ||
| 19th | * | CITY OF MANCHESTER | A | 3-5 | Paul Owen 2, Ali Reed | ||
| 26th | * | MACCLESFIELD 2 | H | 4-3 | |||
| MAR | 5th | * | TRITON 1 | A | 2-3 | Paul Owen 2 | |
| 12th | * | WILMSLOW 1 | H | 1-9 | Steve Douglas | ||
| 19th | * | COLWYN BAY 2 | A | 2-7 | Steve Douglas 2 | ||
| 26th | EASTER | ||||||
| APR | 2nd | DEESIDE RAMBLERS | A | ||||
| 9th | |||||||
| 16th | NORTH STAFFS | H | |||||
| 23rd | |||||||
| MAY | 1st | CLUB MATCHES | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2003/2004
| 3rd XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 6th | SOUTH CHESHIRE | A | C | |||
| 13th | NORTHOP HALL | H | 1.30 | C | |||
| 20th | OXTON 3 | A | 1-2 | ||||
| 27th | * | LLANDUDNO 1 | A | 2.00 | 3-3 |
Steve Douglas 3 |
|
| OCT | 4th | * | RYHL & DISTRICT 2 | H | 12.00 | 8-1 | Steve Douglas 3, Paul Owen 3, Neil Gibbons, Martin Woodhart |
| 11th | * | DEESIDE RAMBLERS 4 | A | 12.00 | 3-1 | Paul Owen, Martin Woodhart, Neil Gibbons | |
| 18th | * | WARRINGTON 3 | H | 1.30 | 7-1 | Martin Woodhart 3, Paul Owen 2, Steve Douglas | |
| 25th | * | BEBINGTON 3 | A | 1.30 | 3-4 | Paul Owen 2, Neil Gibbons | |
| NOV | 1st | * | OXTON 4 | H | 12.00 | 4-2 | Paul Owen 3, Steve Douglas |
| 8th | * | CHESTER 3 | A | 12.00 | 2-4 | Paul Owen 2. | |
| 15th | * | ALDERLEY EDGE 3 | H | 12.00 | 2-2 | Paul Owen 2 | |
| 22nd | * | CHESTER 4 | A | 3.30 | 1-2 | ||
| 29th | * | BEBINGTON 3 | H | 12.00 | 2-1 | Neil Gibbons, Phil Washington | |
| DEC | 6th | * | RHYL & DISTRICT 2 | A | 1.00 | 4-0 | Phil Washington 2, Steve Douglas, Paddy Leese |
| 13th | TIMPERLEY 3 | ||||||
| 20th | |||||||
| 27th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 3rd | |||||||
| 10th | * | SOUTH CHESHIRE 3 | A | ||||
| 17th | * | CHESTER 4 | H | 3.00 | 3-0 | Paul Owen, Neil Gibbons, Phil Washington | |
| 24th | * | SALE 2 | A | 1.00 | 7-2 | Dave Johnson 2, Paul Owen 2, Phil Washington 2, James Nicholson | |
| 31st | * | DEESIDE RAMBLERS 4 | H | 12.00 | 5-2 | Phil Morrant, Phil Washington 2, Neil Gibbons, Paul Owen | |
| FEB | 7th | * | WARRINGTON 3 | A | 12.30 | 3-0 | Phil Morrant 2. Paul Owen |
| 14th | * | LLANDUDNO 1 | H | 12.00 | 7-3 | Paul Owen 2, Neil Gibbons 2, Steve Broomfield, Steve Douglas, Martin Woodhart | |
| 21st | * | SOUTH CHESHIRE 3 | H | 1.30 | 3-2 | Paul Owen 2, Chris Steele. | |
| 28th | * | ALDERLEY EDGE 3 | A | 1.30 | Match Cancelled - Frozen Pitch | ||
| MAR | 6th | * | CHESTER 3 | H | 12.00 | 4-3 | Phil Washington 2, Neil Gibbons |
| ALDERLEY EDGE 3 | A | 19.30 | 0-1 | ||||
| 13th | * | OXTON 4 | A | 2.00 | 0-9 | ||
| 20th | * | SALE 2 | H | 12.00 | 6-1 | Paul Owen 3, Steve Douglas, Phil Washington, Chris Steele | |
| 27th | |||||||
| APR | 3rd | ||||||
| 10th | |||||||
| 17th | |||||||
| 24th | CLUB MATCHES | ||||||
| MAY | 1st | CLUB MATCHES | |||||
Fixtures and Results 2002/2003
| 3rd XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 31st | CLUB MATCHES | |||||
| SEPT | 7th | ||||||
| 14th | NORTHOP HALL 3 | A | 3.00 | 6-2 | Paul Owen (2), Nick Kelly (2), Martin Woodhart & Dan Logan | ||
| 21st | PLAS COCH 3 | H | 12.00 | 2-1 | Ben Rigby 2 | ||
| 28th | HOLMES CHAPEL 2 |
H |
3.00 | 1-0 |
Neil Gibbons |
||
| OCT | 5th | * | CITY OF MANCHESTER 3 | H | 12.00 | 7-0 | Jon Woodhart, Paul Owen (3) Chris Steel (3) |
| 12th | * | NESTON STH WIRRAL 3 | A | 1-0 | Paul Owen | ||
| 19th | * | NORTHOP HALL 3 | H | 12.00 | 1-0 | Paul Owen | |
| 26th | * | MACCLESFIELD 3 | A | 1.30 | 0-0 | ||
| NOV | 2nd | * | DEESIDE RAMBLERS 4 | A | 2-4 | Jonathon Woodhart
Chris Steel |
|
| 9th | * | CHESTER 4 | H | 12.00 | 1-1 | Paul Owen | |
| 16th | * | OXTON 4 | A | 12.30 | 2-5 | Paul Owen 2 | |
| 23rd | * | OXTON 5 | H | 12.00 | 2-1 | Tony Forster , Ben Rigby | |
| 30th | * | CITY OF MANCHESTER 3 | A | 3.00 | 5-1 | Paul Owen 3, Chris Steele, Andy Ticehurst | |
| DEC | 7th | * | DEESIDE RAMBLERS 5 | A | 1-3 | Andy Borrie | |
| 14th | DIDSBURY/NORHTERN | H | 12.00 | 6-2 | |||
| 21st | |||||||
| 28th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 4th | |||||||
| 11th | * | NORTHOP HALL 3 | A | 3.00 | 2-0 | ||
| 18th | * | NESTON STH WIRRAL 3 | H | 12.00 | 3-1 | Andy Ticehurst 2, Martin Woodhart | |
| 25th | * | ALDERLEY EDGE 4 | A | 12.30 | 6-1 | Andy Ticehurst 2, Tony Forster, Paul Owen 2, Phil Joyce | |
| FEB | 1st | * | MACCLESFIELD 3 | H | 12.00 | 7-2 | Paul Owen 5, Neil Gibbons 1, Phil Washington1 |
| 8th | * | DEESIDE RAMBLERS 4 | H | 12.00 | 0-3 | ||
| 15th | * | CHESTER 4 | A | 2-3 | Paul Owen 2 | ||
| 22nd | * | OXTON 4 | H | 12.00 | 1-2 | Martin Walford | |
| MAR | 1st | * | OXTON 5 | A | 2.00 | 11-0 | |
| 8th | * | ALDERLEY EDGE 4 | H | 12.00 | 6-5 | Paul Owen 3, Martin Woodhart 2, Steve Broomfield | |
| 15th | No Match | ||||||
| 22nd | |||||||
| 29th | |||||||
| APR | 5th | ||||||
| 12th | |||||||
| Easter | 19th | ||||||
| 26th | |||||||
| MAY | 3rd | CLUB MIXED 7'S | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2001/2002
| 3rd XI LEAGUE FIXTURES | |||||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||||
|
|
CLUB TOURNAMENT | |||||||
| 8th | NORTHOP HALL | H | 12.00 | 2-1 | |||||
| 15th | WIININGTON PARK | H | 12.00 | 5-1 | |||||
| 22nd | PLAS COCH | A | 1.30 | 1-2 | |||||
| 29th | WEST DERBY 3 | A | 12.00 | 6-1 | |||||
| OCT | 6th | * | BOWDEN 5 | H | 12.00 | 3-6 | Simon Atkinson 2, Martin Woodhart | ||
| 13th | * | DIDSBURY/NORTHERN 3 | A | 3.30 | 0-1 | ||||
| 20th | * | BOLTON 4 | H | 3.00 | 4-3 | ||||
| 27th | * | DEESIDE RAMBLERS 4 | A | 4.30 | 0-5 | ||||
| NOV | 3rd | * | NESTON SOUTH WIRRAL 3 | H | 12.00 | 1-2 | |||
| 10th | * | SOUTHPORT 4 | A | 2.00 | 5-0 | ||||
| 17th | * | ALDERLEY EDGE 4 | H | 12.00 | 2-4 | ||||
| 24th | * | LYTHAM ST ANNES 3 | A | 3.00 | 1-3 | ||||
| DEC | 1st | * | NORTHOP HALL 3 | A | 3.00 | 2-2 | |||
| 8th | * | NESTON SOUTH WIRRAL 3 | A | 3.30 | 0-1 | ||||
| 15th | HOLMES CHAPEL 3 | A | 3.00 | 1-2 | |||||
| 22nd | DEESIDE RAMBLERS | ||||||||
| 29th | |||||||||
| JAN | 1st | CLUB TOURNAMENT | |||||||
| 5th | NORTHOP HALL 3 | A | P-P | ||||||
| 12th | * | SOUTHPORT 3 | H | 12.00 | 2-1 | Nick Kelly
Andy Borrie |
|||
| 19th | * | ALDERLEY EDGE 4 | A | 3.30 | 0-3 | Andy Borrie | |||
| 26th | * | LYTHAM ST ANNES3 | H | 12.00 | 1-2 | ||||
| FEB | 2nd | * | NORTHOP HALL 3 | H | 1.30 | 1-2 | |||
| 9th | * | BOWDEN 5 | A | 2.30 | 1-3 | Andy Borrie | |||
| 16th | * | DIDSBURY/NORTHERN 3 | H | 12.00 | 1-4 | Andy Borrie | |||
| 23rd | * | BOLTON 4 | A | 2.30 | 3-0 | Chris Steele
Neil Gibbons Ben Rigby |
|||
| MAR | 2nd | * | DEESIDE RAMBLERS 4 | H | 12.00 | 2-3 | |||
| 9th | BOLTON 3 | H | 12.00 | 0-1 | |||||
| 16th | HOLMES CHAPEL 3 | H | 12.00 | CANCELLED BY OPPOSITION | |||||
| 23rd | |||||||||
| Easter | 30th | ||||||||
| APR | 7th | PLAS COCH | A | ||||||
| 14th | |||||||||
| 21st | NORTH STAFFS | A | |||||||
| 28th | |||||||||
| MAY | 4th | CLUB TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2000-2001
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 2nd | ||||||
| 9th | NORTHOP HALL | A | 3-0 | ||||
| 16th | WINNINGTON PARK | A | P-P | ||||
| 23rd | PLAS COCH | A | 3.00 | ||||
| 30th | UMIST OR TRITON | A | |||||
| OCT | 7th | * | OXTON 5 | A | |||
| 14th | * | LYTHAM ST ANNES 4 | H |
2-0 |
Neil Gibbons, Dave Ford | ||
| 21st | * | WARRINGTON 4 | A |
4-1 |
Phil Meakin 2, Neil Gibbons, Steve Broomfield | ||
| 28th | * | SOUTHPORT 4 | A |
3-2 |
Phil Meakin 2, Dean Tilley |
||
| NOV | 4th | * | MORECOMBE 3 | H | 12.00 |
2-1 |
Neil Gibbons
Simon Atkinson |
| 11th | * | HOLMES CHAPEL 3 | A | 3.30 |
0-1 |
||
| 18th | * | MACCLESFIELD 4 | H | 12.00 |
6-2 |
Dean Tilley 3, Joe Weir 2, Steve Broomfield | |
| 25th | * | NORTHOP HALL 4 | A |
4-0 |
Neil Gibbons 2, Joe Weir, Dean Tilley | ||
| DEC | 2nd | * | BEBINGTON 5 | H | 12.00 |
11-0 |
Andy Borrie 4, Joe Weir 3, Neil Gibbons, Jonathon Beach 2, Dave Ford |
| 9th | BOLTON | H | 12.00 |
2-5 |
|||
| 16th | TRITON 3 | H | 12.00 |
5-2 |
|||
| 23rd | |||||||
| 30th | |||||||
| JAN | 6th | RHYL 2 |
A |
||||
| 13th | * | MORECOMBE 3 | A | 3.30 |
3-0 |
Dean Tilley
Scott Whittingham Dave Ford |
|
| 20th | * | HOLMES CHAPEL 3 | H | 12.00 |
2-1 |
Dave Ford
Martin Woodhart |
|
| 27th | * | MACCLESFIELD 4 | A |
5-0 |
Dean Tilley 3
Joe Weir Alex Colcombe |
||
| FEB | 3rd | * | NORTHOP HALL 4 | H | 12.00 |
3-0 |
Dean Tilley
Martin Woodhart Neil Gibbons |
| 10th | * | BEBINGTON 5 | A | 3.00 |
5-2 |
Neil Gibbons
Dean Tilley Mark Bateman Scott Whittingham |
|
| 17th | * | OXTON 5 | H | 12.00 |
2-0 |
Jonathon Beach
Martin Woodhart |
|
| 24th | * | LYTHAM ST ANNES | A | 3.00 |
4-1 |
Jonathon Beach
Dean Tilley Dave Ford Mark Bateman |
|
| Mar | 3rd | * | WARRINGTON 4 | H | 12.00 |
2-2 |
Mark Bateman
Joe Weir |
| 10th | * | SOUTHPORT 4 | H | 12.00 |
1-5 |
Mark Bateman | |
| 17th | PRESTON 3 | A | C-C | ||||
| 24th | TRITON 3 | A | |||||
| 31st | PLAS COCH | H | 12.00 | ||||
| APR | 7th | WINNINGTON PARK | H | 12.00 | |||
| EASTER | 14th | ||||||
| 21st | NORTH STAFFS | A | |||||
| 28th | |||||||
| MAY | 5th | CLUB MIXED TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
RESULTS 1999-2000 NORTH WEST JUNIOR DIVISION FIVE
| 3RDXI - LEAGUE RESLUTS | Venue | Start Time |
RESULT | |||
| * | DENOTES LEAGUE MATCH | |||||
| OCT | 2nd | * | CHEETHAM HILL 3 | A | 3.00 | 2-0 |
| 9th | * | DEESIDE R 5 | H | 12.00 | 1-0 | |
| 16th | * | OXTON 5 | A | 0-2 | ||
| 23rd | * | BRAMHALL 3 | H | 3.00 | 5-0 | |
| 3oth | * | MACCLESFIELD 5 | H | 3.00 | 5-0 | |
| NOV | 6th | * | BOWDON 6 | A | 2-4 | |
| 13th | * | PRESTON 3 | H | 12.00 | 4-0 | |
| 20th | * | ALDERLEY EDGE 5 | A | 12.00 | 6-0 | |
| 27th | * | CHESTER 5 | H | 12.00 | 3-0 | |
| DEC | 4th | * | BOWDEN 6 | H | 12.00 | 0-2 |
| 11th | SALE | A | 1.40 | 3-1 | ||
| JAN | 8th | BRAMHALL | A | 3.00 | 0-6 | |
| 15th | * | PRESTON 3 | A | 3.30 | 1-2 | |
| 22nd | * | ALDERLEY EDGE 5 | H | 12.00 | 7-1 | |
| 29th | * | CHESTER 5 | A | 2.30 | 2-1 | |
| FEB | 5th | * | CHEETHAM HILL 3 | H | 12.00 | 6-0 |
| 12th | * | DEESIDE R 5 | A | 2.30 | 5-1 | |
| 19th | * | OXTON 5 | H | 1.30 | 3-1 | |
| 26th | * | BRAMHALL 3 | A | 3.00 | 4-4 | |
| MAR | 4th | * | MACCLESFIELD 5 | A | 2-1 |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE