CREWE VAGRANTS MEN'S HOCKEY CLUB 2nd XI
North West League Division Four
Captain - Rob Jepson Tel: (H) 01270 873463 (M) VICE CAPTAIN - WILL MURPHY
Fixtures and Results 2005/2006
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time |
Result |
Goalscorers |
||
| SEPT | 3rd | ||||||
| 10th | |||||||
| 17th | NORTHOP HALL 2 | A | |||||
| 24th | BRAMHALL 2 | H | |||||
| OCT | 1st | * | CARLISLE 1 | A | |||
| 8th | * | DATEN 1 | H | ||||
| 15th | * | BROOKLANDS MU 4 | H | ||||
| 22nd | * | ALDERLEY EDGE 3 | A | ||||
| 29th | * | BOLTON 2 | H | ||||
| NOV | 5th | * | NESTON SW 2 | A | |||
| 12th | * | MANCHESTER TRINITY 1 | H | ||||
| 19th | * | OXTON 3 | A | ||||
| 26th | * | WILMSLOW 1 | H | ||||
| DEC | 3rd | * | DEESIDE RAMBLERS 3 | H | |||
| 10th | * | BLACKBURN 1 | A | ||||
| 17th | |||||||
| 24th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 7th | NORTHOP HALL 2 | H | |||||
| 15th | * | MANCHESTER TRINITY 1 | A | ||||
| 22nd | * | NESTON SW 2 | H | ||||
| 29th | * | BOLTON 2 | A | ||||
| FEB | 4th | * | ALDERLEY EDGE 3 | H | |||
| 11th | * | BROOKLANDS MU 4 | A | ||||
| 18th | * | CARLISLE 1 | H | ||||
| 25th | * | DATEN 1 | A | ||||
| MAR | 4th | * | BLACKBURN 1 | H | |||
| 11th | * | DEESIDE RAMBLERS 2 | A | ||||
| 18th | * | WILMSLOW 1 | A | ||||
| 25th | * | OXTON 3 | H | ||||
| APR | 1st | DEESIDE RAMBLERS | H | ||||
| 8th | BRAMHALL 2 | A | |||||
| 15th | EASTER | ||||||
| MAY | 1st | CLUB MATCHES |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Vagrants 2nd team 1995 (Div 5 Winners)
Fixtures and Results 2004/2005
Captain Steve Bowyer Tel: M 07799 181909
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 28th | ||||||
| SEPT | 4th | ||||||
| 11th | NORTHOP HALL | H | 1.30 | 2-0 | Neil Darling, Dave Pickthall (PF) | ||
| 18th | SOUTH CHESHIRE | A | 1.30 | 6-2 | Graham Cooke 4, Rob Jepson 2. | ||
| 25th | * | BOLTON 2 | A | 1.00 | 5-2 |
Graham Cooke 2, Ben Rigby 2, Jonathon Woodhart |
|
| OCT | 2nd | * | DEESIDE RAMBLERS 3 | H | 1.30 | 1-4 | Graham Cooke |
| 9th | * | BROOKLANDS MU 3 | A | 1.30 | 0-4 | ||
| 16th | * | BOWDON 3 | H | 1.30 | 4-5 | Jonathon Woodhart, Graham Cooke 2, Ben Rigby | |
| 23rd | * | WEST CUMBRIA 1 | H | 1.30 | 3-7 | Graham Cooke 2, Ritchie Slater | |
| 30th | * | WARRINGTON 1 | A | Warrington 1 - Withdrawn from the League | |||
| NOV | 6th | * | MANCHESTER TRINITY 1 | H | 4-4 | ||
| 13th | * | DATEN 1 | A | 1-3 | Graham Cooke | ||
| 20th | * | NESTON SOUTH WIRRAL 2 | H | 0-0 | |||
| 27th | * | MORECAMBE 2 | A | 3-3 | Andrew Ticehurst 2, Henry Weir | ||
| DEC | 4th | * | OXTON 3 | H | 2-5 | Rob Jepson, Andrew Ticehurst | |
| 11th | BRAMHALL | H | |||||
| 18th | NORTHOP HALL | A | |||||
| 25th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 8th | * | NESTON SOUTH WIRRAL 2 | A | 2-2 | Graham Cooke, Ben Rigby | ||
| 15th | * | DATEN 1 | H | 4-2 | |||
| 22nd | * | MANCHESTER TRINITY 1 | A | 1.00 | 1 - 3 | Graham Cooke | |
| 29th | * | WARRINGTON 1 | H | No Match Warrington - Withdrawn from the League | |||
| FEB | 5th | * | WEST CUMBRIA 1 | A | 2.30 | 1-7 | Ben Rigby |
| 12th | * | BOWDON 3 | A | 0-5 | |||
| 19th | * | BROOKLANDS MU 3 | H | 0-13 | |||
| 26th | * | DEESIDE RAMBLERS 3 | A | 1-0 | Graham Cooke | ||
| MAR | 5th | * | BOLTON 2 | H | 4-1 | Graham Cooke 2, Andy Ticehurst, Steve Bourne. | |
| 12th | * | OXTON 3 | A | 3-3 | Andrew Ticehurst 2, Graham Cooke 1. | ||
| 19th | * | MORECAMBE 2 | H | 2-1 | Graham Cooke 2 | ||
| 26th | EASTER | ||||||
| APR | 2nd | DEESIDE RAMBLERS | H | ||||
| 9th | |||||||
| 16th | NORTH STAFFS | A | |||||
| 23rd | |||||||
| MAY | 1st | CLUB MATCHES | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2003/2004
| 2nd XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 6th | SOUTH CHESHIRE | H | 1.30 | |||
| 13th | NORTHOP HALL | A | 0-4 | ||||
| 20th | OXTON 2 | H | 12.00 | 7-4 | Andrew Ashworth 4, Dave Holland 2, Jon Woodhart 1Henry Weir 1 | ||
| 27th | * | DIDSBURY NORTHERN 2 | H | 1.30 | 3-4 |
Andrew Ticehurst, Rob Jepson, Andrew Ashworth |
|
| OCT | 4th | * | NESTON STH WIRRAL 2 | A | 1.30 | 1-1 | Dave Pickthall |
| 11th | * | WARRINGTON 2 | A | 2.30 | 2-1 | Graham Cooke | |
| 18th | * | WEST CUMBRIA 1 | H | 1.30 | 6-4 | Graham Cooke, Steve Bowyer 2, Andy Ticehurst, Andy Borrie, Ben Rigby | |
| 25th | * | RHYL & DISTRICT | A | 2.30 | 2-2 | Graham Cooke 2 | |
| NOV | 1st | * | ST HELENS 1 | H | 1.30 | 8-3 | Adam Borrie 3, Andrew Ticehurst 2, Graham Cooke 2, Rob Jepson |
| 8th | * | NELSON & ROSSENDALE 2 | A | 12.00 | P-P | NELSON & ROSSENDALE 2 Cancelled following their resignation from the League on Wed's 5th Nov | |
| 15th | * | MANCHESTER TRINITY | H | 1.30 | 0-1 | ||
| 22nd | * | BOLTON 2 | A | 1.30 | 5-0 | Rob Jepson 2, Andrew Ticehurst 2, Graham Cooke 1 | |
| 29th | * | RHYL & DISTRICT | H | 1.30 | 1-0 | Andrew Ticehurst | |
| DEC | 6th | * | NESTON STH WIRRAL 2 | H | 1.30 | 2-1 | Graham Cooke 2. |
| 13th | TIMPERLEY 2 | H | 12.00 | ||||
| 20th | |||||||
| 27th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 3rd | |||||||
| 10th | * | RUNCORN 1 | A | 2.00 | 2-4 | ||
| 17th | * | BOLTON 2 | H | 12.00 | 2-1 | Andy Ticehurst, Dave Pickthall | |
| 24th | * | UMIST 1 | A | Match cancelled by UMIST | |||
| 31st | * | WARRINGTON 2 | H | 1.30 | 5-5 | Dave Pickthall, Andrew Ticehurst, Steve Bowyer, Graham Cooke, Andy Borrie | |
| FEB | 7th | * | WEST CUMBRIA 1 | A | 2.30 | 0-2 | |
| 14th | * | DIDSBURY NORTHERN 2 | A | 2.15 | 1-1 | Graham Cooke | |
| 15th | * | UMIST | A | 12.00 | 7-0 |
2 - G Cooke, 2 – A Ashworth, B Rigby, P Morrant, R Jepson |
|
| 21st | * | RUNCORN 1 | H | 12.00 | 1-5 | Steve Bowyer | |
| 28th | * | MANCHESTER TRINITY 1 | A | 1.00 | 0-2 | ||
| MAR | 6th | * | NELSON & ROSSENDALE 2 | H | 1.30 | Match Cancelled - Nelson Rossendale 2nd XI withdrawn from the League | |
| 13th | * | ST HELENS 1 | A | 12.00 | 12-1 | Graham Cooke 6, Andrew Ticehurst 4, R. Jepson | |
| 20th | * | UMIST 1 | H | 1.30 | UMIST Failed to show | ||
| 27th | |||||||
| APR | 3rd | ||||||
| 10th | |||||||
| 17th | |||||||
| 24th | CLUB MATCHES | ||||||
| MAY | 1st | CLUB MATCHES | |||||
Fixtures and Results 2002/2003
| 2nd XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time |
Result |
Goalscorers |
||
| AUG | 31st | CLUB MATCHES | |||||
| SEPT | 7th | KNUTSFORD 2 | H | 1.30 | 3-1 | Andrew Ashworth, Steve Bowyer, Dave Pickthall | |
| 14th | NORTHOP HALL 2 | H | 1.30 | 3-1 | Neil Darling 3 | ||
| 21st | PLAS COCH 2 | A | 4.00 | 1-2 | Neil Darling | ||
| 28th | HOLMES CHAPEL 1 |
A |
2.00 | 2-2 |
Steve Bowyer, Jonathon Beach |
||
| OCT | 5th | * | SALE 1 | H | 1.30 | 2-0 | Andrew Ashworth
Jonathon Beach |
| 12th | * | WEST CUMBRIA 1 | A | 2.00 | 3-3 | Neil Darling 2
Dean Tilley |
|
| 19th | * | PRESTON 2 | H | 1.30 | 0-3 | ||
| 26th | * | BLACKPOOL 1 | A | 2.00 | 1-2 | Phil Washington | |
| NOV | 2nd | * | RUNCORN 1 | H | 1.30 | 5-2 | Neil Darling 2
Dean Tilley 2 Dave Pickthall |
| 9th | * | UMIST 1 | A | 2.30 | 2-3 | Neil Darling
Dean Tilley |
|
| 16th | * | NELSON & ROSSENDALE 2 | H | 1.30 | Postponed by Nelson & Rossendale | ||
| 23rd | * | ST HELENS 1 | H | 1.30 | 5-3 | Neil Darling, Andrew Ashworth 3, Steve Bowyer | |
| 30th | * | SALE 1 | A | 1-3 | Dave Pickthall | ||
| DEC | 1st | * | NELSON & ROSSENDALE 2 | H | 1.30 | 1-4 | Neil Darling |
| 7th | * | MACCLESFIELD 2 | H | 1.30 | 2-1 | Dean Tilley,
Neil Darling |
|
| 14th | * | LEYLAND FOXES 1 | A | 3.30 | 4-0 | Neil Darling 2,
Andrew Ashworth Phil Washington |
|
| 21st | |||||||
| 28th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 4th | |||||||
| 11th | * | PRESTON 2 | A | P-P | |||
| 18th | * | WEST CUMBRIA 1 | H | 1.30 | 1-2 | Andrew Ashworth | |
| 25th | * | BOLTON 2 | A | 1.00 | 2-1 | Graham Cooke 2 | |
| 26th | PRESTON 2 | A | 2.00 | 0-5 | |||
| FEB | 1st | * | BLACKPOOL 1 | H | 1.30 | 2-1 | Andrew Ashworth 2 |
| 8th | * | RUNCORN 1 | A | 2.00 | 3-2 | Graham Cooke,
Phil Washington Dean Tilley |
|
| 15th | * | UMIST 1 | H | 1.30 | 2-1 | Andrew Ashworth 2 | |
| 22nd | * | NELSON & ROSSENDALE 2 | A | 12.30 | 2-3 | Andrew Ashworth
Dean Tilley |
|
| MAR | 1st | * | ST HELENS 1 | A | 2-4 | Steve Douglas, Dean Tilley | |
| 8th | * | LELYLAND FOXES 1 | H | 1.30 | 2-1 | Andrew Ashworth
Graham Cooke |
|
| 15th | * | MACCLESFIELD 2 | A | 2-2 | Rob Jepson
Andrew Ashworth |
||
| 22nd | * | BOLTON | H | 1.30 | 3-2 | Dean Tilley
Graham Cooke Andrew Ashworth |
|
| 29th | No Match | ||||||
| APR | 5th | No Match | |||||
| 12th | NORTH STAFFS | H | 1.30 | ||||
| Easter | 19th | ||||||
| 26th | |||||||
| MAY | 3rd | CLUB MIXED 7'S |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2001/2002
| 2nd XI LEAGUE FIXTURES | |||||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||||
|
|
CLUB TOURNAMENT | |||||||
| 8th | NORTHOP HALL | A | 2-3 | NEIL DARLING
STEVE DOUGLAS |
|||||
| 15th | WINNINGTON PARK | A | 2.15 | 6-1 | ROB JEPSON 2
NEIL DARLING 2 SIMON FORSTER DEAN TILLEY |
||||
| 22nd | PLAS COCH | H | 1.30 | 0-8 | |||||
| 29th | * | MANCHESTER METRO 2 | H | 1.30 | 1-0 | STEVE BOWYER | |||
| OCT | 6th | * | WEST CUMBRIA 1 | H | 1.30 | 5-0 | Steve Bowyer 2, Dave Pickthall, Neil Darling, Dean Tilley | ||
| 13th | * | RUNCORN/WESTON 1 | A | 2.30 | 1-2 | DEAN TILLEY | |||
| 20th | * | MOSSLEY HILL 1 | H | 1.30 | 3-5 | STEVE DOUGLAS 2
NEIL DARLING |
|||
| 27th | * | URMSTON 1 | A | 2.30 | 0-6 | ||||
| NOV | 3rd | * | PRESTON 2 | H | 1.30 | 2-4 | DAVE PICKTHALL
DEAN TILLEY |
||
| 10th | * | ST HELENS 1 | A | 1.30 | 0-6 | ||||
| 17th | * | SALE 1 | H | 1.30 | 3-4 | Rob Jepson
Steve Douglas 2 |
|||
| 24th | * | CARLISLE 1 | A | 2.30 | 2-2 | Neil Darling 2 | |||
| DEC | 1st | * | CONGLETON 1 | A | 2-1 | Steve Douglas
Neil Darling |
|||
| 8th | * | LEYLAND FOXES | H | 1.30 | 2-2 | NEIL DARLING 2 | |||
| 15th | * | PRESTON 2 | A | 2.15 | 1-1 | STEVE DOUGLAS | |||
| 22nd | DEESIDE RAMBLERS | MATCH CANCELLED | |||||||
| 29th | ROSSENDALE 2 | A | P-P | ||||||
| JAN | 1st | CLUB TOURNAMENT | |||||||
| 5th | NORTHOP HALL | H | 1.30 | P-P | |||||
| 12th | * | ST HELENS 1 | H | 1.30 | 7-1 | Dean Tilley 3
Andrew Ashworth 3 Neil Darling 1 |
|||
| 19th | * | SALE 1 | A | 12.00 | 2-1 | Andrew Ashworth 2 | |||
| 26th | * | CARLISLE 1 | H | 1.30 | 3-2 | Neil Darling, Dean Tilley, Graham Heath | |||
| FEB | 2nd | * | MANCHESTER METRO 2 | A | 1.30 | 2-0 | Adam Cruckshank
Neil Darling |
||
| 9th | * | WEST CUMBRIA 1 | A | 2.00 | 0-3 | ||||
| 16th | * | RUNCORN/WESTON 1 | H | 1.30 | 1-1 | Andrew Ashworth | |||
| 23rd | * | MOSSLEY HILL 1 | A | 12.00 | 2-1 | STEVE DOUGLAS
DEAN TILLEY |
|||
| MAR | 2nd | * | URMSTON 1 | H | 1.30 | 4-1 | Rob Jepson, Neil Darling, Andrew Ashworth | ||
| 9th | * | LEYLAND FOXES 1 | A | 3.30 | 2-1 |
Andrew Ashworth
Neil Darling |
|||
| 16th | * | CONGLETON 1 | H | 1.30 | 2-5 | DEAN TILLEY
NEIL DARLING |
|||
| 23rd | ROSSENDALE 2 | H | 1.30 | P-P | |||||
| Easter | 30th | ||||||||
| APR | 7th | PLAS COCH 2 | A | P-P | |||||
| 14th | MORECOMBE 2 | H | |||||||
| 21st | NORTH STAFFS | H | |||||||
| 28th | |||||||||
| MAY | 4th | CLUB TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2000-2001
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 2nd | ROSSENDALE | A | 3.30 | 3-1 |
Neil Darling Steve Douglas
|
|
| 9th | NORTHOP HALL | H |
1.30 |
2-0 | Rob Jepson
Chris Scholfield |
||
| 16th | WINNINGTON PARK | H | 1.30 | P-P | |||
| 23rd | PLAS COCH | H | 1.30 | 2-4 | Tony Forster
Phil Washington |
||
| 30th | * | PRESTON 2 | H | 1.30 | 1-4 | Tony Forster | |
| OCT | 7th | * | WHITEHAVEN 1 | A | 2-4 | Steve Douglas Phil Washington |
|
| 14th | * | MOSSLEY HILL 1 | H | 1.30 | 0-5 | ||
| 21st | * | SALFORD UNI 1 | A | 1-4 | Chris Scholfield | ||
| 28th | * | CARLISLE 1 | A | 0-7 | |||
| NOV | 4th | * | BRAMHALL 1 | H | 1.30 | 0-1 | |
| 11th | * | DATEN 1 | A | 12.00 | 1-3 | Graham Cooke | |
| 18th | * | SOUTH WIRRAL 1 | H | 1.30 | 1-1 | ||
| 25th | * | RUNCORN/WESTON | A | 1-2 | Phil Washington | ||
| DEC | 2nd | * | SOUTHPORT FLEETWOOD 1 | H | 1.30 | 7-1 | Graham Cooke 3, Steve Douglas Dave Pickthall 1, Neil Darling 2 |
| 9th | * | LEYLAND FOXES 1 | A | 3.30 | 4-2 | Steve Douglas Neil Darling 1 |
|
| 16th | ROSSENDALE | H | 1.30 | P-P | |||
| 23rd | |||||||
| 30th | |||||||
| JAN | 6th | RHYL 1 | H | 1.30 | 4-1 | Steve Douglas
Rob Jepson Phil Washington |
|
| 13th | * | BRAMHALL 1 | A | 1.30 | 1-2 | Phil Washington | |
| 20th | * | DATEN 1 | H | 1.30 | 2-3 | Steve Bowyer
Graham Cooke |
|
| 27th | * | SOUTH WIRRAL 1 | A | 12.00 | 1-1 | Graham Cooke | |
| FEB | 3rd | * | RUNCORN/WESTON 1 | H | 1.30 | 3-2 | Phil Washington
Steve Douglas Steve Bowyer |
| 10th | * | PRESTON 2 | A | 1-2 | Graham Cooke | ||
| 17th | * | WHITEHAVEN | H | 1.30 | 0-1 | ||
| 24th | * | MOSSLEY HILL 1 | A | 1-3 | Steve Douglas | ||
| Mar | 3rd | * | SALFORD UNI 1 | H | 1.30 | 5-0 | Steve Douglas 2, Steve Bowyer, Graham Cooke, Tony Forster |
| 10th | * | CARLISLE 1 | H | 1.30 | P-P | ||
| 17th | * | LEYLAND FOXES 1 | H | 1.30 | 3-2 | Steve Douglas
Dave Pickthall Neil Darling |
|
| 24th | * | SOUTHPORT FLEETWOOD 1 | A | 1.00 | 6-1 | ||
| 31st | PLAS COCH | A | |||||
| APR | 7th | WINNINGTON PARK | A | ||||
| EASTER | 14th | ||||||
| 21st | NORTH STAFFS | H | 1.30 | ||||
| 28th | |||||||
| MAY | 5th | CLUB MIXED TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
RESULTS 1999-2000 NORTH WEST SENIOR DIVISION FIVE
| 2ND XI LEAGUE RESULTS | |||||||
| * | DENOTES LEAGUE MATCH | Venue | Start Time |
RESULT | Goalscorers | ||
| SEPT | 25th | * | LYTHAM ST ANNES 2 | H | 1.30 | 2-1 | Joe Broomfield 2 |
| OCT | 2nd | * | BLACKBURN 2 | A | 2.00 | 4-0 | Joe Broomfield 2 Steve Douglas 2 |
| 9th | * | BRAMHALL 1 | H | 1.30 | 0-4 | ||
| 16th | * | ST HELENS 1 | A | 3-1 | Joe Broomfield Martin Woodhart Neil Darling |
||
| 23rd | * | WINNINGTON PARK 2 | H | 1.30 | 2-2 | Steve Douglas Rob Jepson |
|
| 30th | * | ULVERSTON 1 | A | 0-5 | |||
| NOV | 6th | * | URMSTON 1 | H | 1.30 | 2-1 | Steve Douglas Joe Broomfield |
| 13th | * | WILMSLOW 1 | H | 1.30 | 2-3 | Dave Pickthall Steve Douglas |
|
| 20th | * | MANCHESTER UNI 2 | A | 1.30 | 2-2 | Steve Douglas 2 | |
| 27th | * | DIDSBURY/NORTHERN 2 | H | 1.30 | 3-1 | Neil Darling 2 Steve Douglas |
|
| DEC | 4th | * | CONGLETON 1 | A | 3.00 | 4-3 | Neil Darling 2 Joe Broomfield Steve Douglas |
| 11th | * | MANCHESTER UNI 2 | H | 12.00 | 0-1 | ||
| 18th | SANDBACH | H | 1.30 | 5-4 | Ben Allcock 3 Neil Darling 1 |
||
| JAN | 8th | BRAMHALL | H | 1.30 | 6-0 | Neil Darling 3 Steve Douglas 2 Ben Allcock 1 |
|
| JAN | 15th | * | WILMSLOW 2 | A | 2.30 | 2-1 | Ben Allcock 1 Neil Darling 1 |
| 22nd | * | CONGLETON 1 | H | 1.30 | 2-1 | Ben Allcock 1 Neil Darling 1 |
|
| 29th | * | LYTHAM ST ANNES 2 | A | 2-0 | Neil Darling 2 | ||
| FEB | 5th | * | BLACKBURN 2 | H | 1.30 | 6-0 | Steve Douglas 2 Jim Hood Dave Pickthall Chris Reece Neil Darling |
| 12th | * | BRAMHALL 1 | A | 1.30 | 3-3 | Jim Hood Ben Alcock Neil Darling |
|
| 19th | * | ST HELENS 1 | H | 12.00 | 5-2 | Jim Hood 2 Ben Alcock Steve Douglas Andy Borrie |
|
| 26th | * | WINNINGTON PARK 2 | A | 12.45 | 1-0 | Steve Douglas | |
| MAR | 4th | * | ULVERSTON1 | H | 1.30 | 1-0 | Dave Pickthall |
| 11th | * | URMSTON 1 | A | 2.15 | 3-2 | Ben Alcock 2 Steve Douglas |
|
| 18th | * | DIDSBURY/NORTHERN 2 | A | 2.00 | 1-3 | Tony Forster |