CREWE VAGRANTS MEN'S HOCKEY CLUB 4th XI
CREWE VAGRANTS MEN'S HOCKEY
North West League Division Eight South
Fixtures and Results 2005/2006
Captain's (Joint) Paddy Bailey Tel: (H) 01270 & Simon Atkinson Tel: (H)
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time |
Result |
Goalscorers |
||
| SEPT | 3rd | ||||||
| 10th | |||||||
| 17th | NORTHOP HALL 4 | H | |||||
| 24th | BRAMHALL 4 | H | |||||
| OCT | 1st | * | SOUTH CHESHIRE 4 | H | |||
| 8th | * | WREXHAM 3 | A | ||||
| 15th | * | SALE 2 | A | ||||
| 22nd | * | ALDERLEY EDGE 6 | H | ||||
| 29th | * | WINNINGTON PARK 3 | A | ||||
| NOV | 5th | * | NESTON SW 5 | H | |||
| 12th | * | KNUTSFORD 3 | A | ||||
| 19th | * | OXTON 6 | H | ||||
| 26th | * | ALDERLEY EDGE 5 | A | ||||
| DEC | 3rd | * | TRITON 3 | A | |||
| 10th | * | NESTON SW 4 | H | ||||
| 17th | |||||||
| 24th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 7th | NORTHOP HALL 4 | H | |||||
| 15th | * | KNUTSFORD 3 | H | ||||
| 22nd | * | NESTON SW 5 | A | ||||
| 29th | * | WINNINGTON PARK 3 | H | ||||
| FEB | 4th | * | ALDERLEY EDGE 6 | A | |||
| 11th | * | SALE 3 | H | ||||
| 18th | * | SOUTH CHESHIRE 4 | A | ||||
| 25th | * | WREXHAM 3 | H | ||||
| MAR | 4th | * | NESTON SW 4 | A | |||
| 11th | * | TRITON 3 | H | ||||
| 18th | * | ALDERLEY EDGE 5 | H | ||||
| 25th | * | OXTON 6 | A | ||||
| APR | 1st | ||||||
| 8th | BRAMHALL | H | |||||
| 15th | EASTER | ||||||
| MAY | 1st | CLUB MATCHES | |||||
North West League Division Nine South
Captain - T.B.A Tel:
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 28th | ||||||
| SEPT | 4th | ||||||
| 11th | NORTHOP HALL | H | |||||
| 18th | SOUTH CHESHIRE | A | 3.00 | ||||
| 25th | * | WREXHAM 4 | A | 2-6 |
Ryan Griffiths 2. |
||
| OCT | 2nd | * | SOUTH CHESHIRE 4 | H | 12.00 | 2-3 | Matt Potts, Phil O'Neil |
| 9th | * | NORTHOP HALL 4 | A | 3.30 | 2-0 | Ryan Griffiths, Phil O'Neil | |
| 16th | * | SALE 3 | H | 3-3 | Matt Potts 2, Phil O'Neil | ||
| 23rd | * | WARRINGTON 3 | H | Warrington 3 Withdrawn from the League | |||
| 30th | * | DEESIDE RAMBLERS 6 | A | 5-2 | Ryan Griffiths 2, Simon Atkinson, Ali Reed, Phil Robinson | ||
| NOV | 6th | * | CHESTER 6 | H | 5-0 | Ryan Griffiths 4, Neil Gibbons 1 | |
| 13th | * | ALDERLEY EDGE 6 | A | ||||
| 20th | * | BEBINGTON 6 | H | ||||
| 27th | |||||||
| DEC | 4th | CHESTER 6 | |||||
| 11th | SOUTH CHESHIRE | H | 1.30 | ||||
| 18th | |||||||
| 25th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 8th | * | BEBINGTON 6 | A | ||||
| 15th | * | ALDERLEY EDGE 6 | H | ||||
| 22nd | * | CHESTER 6 | A | 2-1 | |||
| 29th | * | DEESIDE RAMBLERS 6 | H | 0-2 | |||
| FEB | 5th | * | NORTHERN 3 | A | 12.00 | 1-6 | |
| 12th | * | SALE 3 | A | 2-3 | |||
| 19th | * | NORTHOP HALL 4 | H | 1-1 | Matt Potts | ||
| 26th | * | SOUTH CHESHIRE 4 | A | 1-2 | Matt Potts | ||
| MAR | 5th | * | NO MATCH | H | |||
| 12th | DEESIDE RAMBLERS | A | |||||
| 19th | |||||||
| 26th | EASTER | ||||||
| APR | 2nd | DEESIDE RAMBLERS | H | ||||
| 9th | |||||||
| 16th | |||||||
| 23rd | |||||||
| MAY | 1st | CLUB MATCHES | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2003/2004
BADGERS TEAM
| BADGERS XI FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 6th | SOUTH CHESHIRE | A | ||||
| 13th | NORTHOP HALL | A | |||||
| 20th | OXTON | H | |||||
| 27th | PRESTON | H | |||||
| OCT | 4th | WINNINGTON PARK | A | ||||
| 11th | CHESTER | H | |||||
| 18th | ALDERLEY EDGE | A | |||||
| 25th | NORTHERN CROSBY | H | |||||
| NOV | 1st | LIVERPOOL SEFTON | H | ||||
| 8th | NORTH STAFFS | A | |||||
| 15th | PRESTON | A | |||||
| 22nd | OXTON | A | |||||
| 29th | |||||||
| DEC | 6th | WINNINGTON PARK | H | ||||
| 13th | TIMPERLEY | A | |||||
| 20th | |||||||
| 27th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 3rd | |||||||
| 10th | |||||||
| 17th | |||||||
| 24th | |||||||
| 31st | |||||||
| FEB | 7th | ||||||
| 14th | |||||||
| 21st | |||||||
| 28th | |||||||
| MAR | 6th | ||||||
| 13th | |||||||
| 20th | |||||||
| 27th | |||||||
| APR | 3rd | ||||||
| 10th | |||||||
| 17th | |||||||
| 24th | CLUB MATCHES | ||||||
| MAY | 1st | CLUB MATCHES | |||||
|
|
| 3rd XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 31st | CLUB MATCHES | |||||
| SEPT | 7th | ||||||
| 14th | NORTHOP HALL | H | 3.00 | ||||
| 21st | NORTHERN 3 | A | |||||
| 28th | HOLMES CHAPEL | A | |||||
| OCT | 5th | DEESIDE RAMBLERS | A | ||||
| 12th | CHESTER | H | 12.00 | ||||
| 19th | DISLEY | A | |||||
| 26th | WEST DERBY | H | 12.00 | ||||
| NOV | 2nd | HOLMES CHAPEL | H | 12.00 | |||
| 9th | OXTON | A | |||||
| 16th | PRESTON | A | |||||
| 23rd | LIVERPOOL SEFTON 5 | A | |||||
| 30th | DISLEY | H | 12.00 | ||||
| DEC | 7th | CHESTER 5 | A | ||||
| 14th | NORTH STAFFS | A | |||||
| 21st | WARRINGTON 4 | H | 3.00 | ||||
| 28th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 4th | NORTHOP HALL | A | |||||
| 11th | WARRINGTON | A | |||||
| 18th | DEESIDE RAMBLERS | A | |||||
| 25th | LIVERPOOL SEFTON 5 | H | 12.00 | ||||
| FEB | 1st | WEST DERBY | A | ||||
| 8th | CHESTER | A | |||||
| 15th | HOLMES CHAPEL | H | 12.00 | ||||
| 22nd | NORTHERN | A | |||||
| MAR | 1st | DISLEY | H | 12.00 | |||
| 8th | OXTON | A | |||||
| 15th | PRESTON | H | 12.00 | ||||
| 22nd | NORTH STAFFS | H | 4.30 | ||||
| 29th | DEESIDE RAMBLERS | H | 12.00 | ||||
| APR | 5th | LIVERPOOL SEFTON 5 | A | ||||
| 12th | NORTH STAFFS | H | 12.00 | ||||
| Easter | 19th | ||||||
| 26th | WHITCURCH 2 | H | 3.00 | ||||
| MAY | 3rd | CLUB MIXED 7'S | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2001-2002
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 1st | ||||||
| 8th | NORTHOP HALL | A | 3.00 |
5-4 |
DAN LOGAN 3
BEN RIGBY 2 |
||
| 15th | WINNINGTON PARK | A | 3.45 | ||||
| 22nd | PLAS COCH | H | 12.00 | ||||
| 29th | NORTHERN | A | |||||
| OCT | 6th | * | DISLEY (MAN METRO) | A | CANCELLED | ||
| 13th | WEST DERBY | A | 12.00 | ||||
| 20th | |||||||
| 27th | LIVERPOOL SEFTON | H | 12.00 | ||||
| NOV | 3rd | MORECOMBE | A | ||||
| 10th | HOLMES CHAPEL | A | |||||
| 17th | URMSTON | A | |||||
| 24th | MACCLESFIELD | A | |||||
| DEC | 1st | NORTHERN | H | 3.00 | |||
| 8th | DISLEY (MAN METRO) | H | 3.00 | ||||
| 15th | NORTH STAFFS | H | 12.00 | ||||
| 22nd | DEESIDE RAMBLERS | ||||||
| 29th | |||||||
| JAN | 1st | CLUB TOURNAMENT | |||||
| 8th | NORTHOP HALL | H | 12.00 | ||||
| 15th | DISLEY | A | |||||
| 22nd | MACCLESFIELD | H | 3.00 | ||||
| 29th | MORECOMBE | H | |||||
| FEB | 2nd | HOLMES CHAPEL | H | 12.00 | |||
| 9th | DISLEY | H | 12.00 | ||||
| 16th | NORTHERN | A | |||||
| 23rd | NORTHOP HALL | H | 12.00 | ||||
| MAR | 2nd | URMSTON | H | ||||
| 9th | BOLTON | A | |||||
| 16th | NORTH STAFFS | A | |||||
| 23rd | |||||||
| Easter | 30th | ||||||
| APR | 7th | PLAS COCH | A | ||||
| 14th | |||||||
| 21st | NORTH STAFFS | H | 3.00 | ||||
| 28th | |||||||
| MAY | 4th | CLUB TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 2nd | ||||||
| 9th | * | NORTHOP HALL | H | ||||
| 16th | WINNINGTON PARK | H | |||||
| 23rd | PLAS COCH | H | |||||
| 30th | * | PRESTON | H | ||||
| OCT | 7th | * | NORTHERN | A | |||
| 14th | MACCLESFIELD 6 | H | |||||
| 21st | CONGLETON 2 | H | |||||
| 28th | * | DISLEY | H | ||||
| NOV | 4th | SEFTON 3 | A | ||||
| 11th | |||||||
| 18th | * | BEBINGTON | A | ||||
| 25th | * | NORTHOP HALL | H | ||||
| DEC | 2nd | * | WEST DERBY | A | |||
| 9th | BOLTON | A | |||||
| 16th | |||||||
| 23rd | |||||||
| 30th | |||||||
| JAN | 6th | ||||||
| 13th | * | NORTHERN | H | ||||
| 20th | MACCLESFIELD 6 | A | |||||
| 27th | * | NORTH STAFFS | H | ||||
| FEB | 3rd | * | NORTHOP HALL | A | |||
| 10th | CONGLETON 2 | A | |||||
| 17th | * | BEBINGTON | A | ||||
| 24th | SEFTON 3(SALE) | H | |||||
| Mar | 3rd | * | DISLEY | A | |||
| 10th | URMSTON | A | |||||
| 17th | CONGLETON | H | |||||
| 24th | * | NORTHERN | H | ||||
| 31st | PLAS COCH | A | |||||
| APR | 7th | WINNINGTON PARK | A | ||||
| EASTER | 14th | ||||||
| 21st | |||||||
| 28th | |||||||
| MAY | 5th | CLUB MIXED TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE