CREWE VAGRANTS LADIES 3rd X1
Barrington's Cheshire League Division Five
FIXTURES & RESULTS 2005-2006
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 3rd | ||||||
| 10th | |||||||
| 17th | |||||||
| 24th | * | ||||||
| OCT | 1st | * | |||||
| 9th | * | ||||||
| 15th | * | ||||||
| 22nd | * | ||||||
| 39th | * | ||||||
| NOV | 5th | * | |||||
| 12th | * | ||||||
| 29th | * | ||||||
| 26th | * | ||||||
| DEC | 3rd | * | |||||
| 10th | |||||||
| 17th | |||||||
| 24th | |||||||
| JAN | 1st | ||||||
| 7th | * | ||||||
| 14th | * | ||||||
| 28th | * | ||||||
| * | |||||||
| FEB | 4th | * | |||||
| 11th | * | ||||||
| 18th | * | ||||||
| 25th | * | ||||||
| MAR | 4th | * | |||||
| 11th | * | ||||||
| 18th | * | ||||||
| 25th | |||||||
| APR | 1st | ||||||
| 8th | |||||||
| 15th | EASTER | ||||||
| 22nd | |||||||
| MAY | 1st | CLUB MATCHES | |||||
| 1ST XI LEAGUE FIXTURES | |||||||
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 28th | ||||||
| SEPT | 4th | ||||||
| 11th | |||||||
| 18th | |||||||
| 25th | * | ||||||
| OCT | 2nd | * | |||||
| 9th | * | ||||||
| 16th | * | ||||||
| 23rd | * | ||||||
| 30th | * | ||||||
| NOV | 6th | * | |||||
| 13th | * | ||||||
| 20th | * | ||||||
| 27th | * | ||||||
| DEC | 4th | * | |||||
| 11th | |||||||
| 18th | |||||||
| 25th | |||||||
| JAN | 1st | ||||||
| 8th | * | ||||||
| 15th | * | ||||||
| 22nd | * | ||||||
| 29th | * | ||||||
| FEB | 5th | * | |||||
| 12th | * | ||||||
| 19th | * | ||||||
| 26th | * | ||||||
| MAR | 5th | * | |||||
| 12th | * | ||||||
| 19th | * | ||||||
| 26th | |||||||
| APR | 2nd | EASTER | |||||
| 9th | |||||||
| 16th | |||||||
| 23rd | |||||||
| MAY | 1st | CLUB MATCHES | |||||
| * | DENOTES LEAGUE MATCH |
Venue |
Result |
Goalscorers |
|||
| SEPT | 6th | DEESIDE RAMBLERS | A | ||||
| 13th | WHITCHURCH | H | |||||
| 20th | CONGLETON | H | |||||
| 27th | SHREWSBURY | A | |||||
| OCT | 4th | * | OXTON 2 | A | |||
| 11th | * | CHESTER 3 | H | ||||
| 18th | CHESTER 4 | A | |||||
| 25th | BOWDON | H | |||||
| NOV | 1st | * | ELLESMERE PORT | H | |||
| 8th | * | NORTHOP HALL | A | ||||
| 15th | * | BOLLINGTON | H | 2-2 | Alison Smith | ||
| 22nd | * | SALE 2 | A | ||||
| 29th | * | TIMPERLEY | H | 4-1 | Rachel Smith 2, Sue Myers, Paula Bourne. | ||
| DEC | 6th | * | OXTON 3 | H | |||
| 13th | NESTON | A | |||||
| 20th | |||||||
| 27th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 3rd | DEESIDE RAMBLERS | H | |||||
| 10th | WEM | H | |||||
| 17th | CONGLETON | A | |||||
| 24th | LEEK | A | |||||
| 31st | * | CHESTER 3 | A | ||||
| FEB | 7th | * | ELLESMERE PORT | A | 2-2 | Alison Smith, Paula Bourne | |
| 14th | |||||||
| 21st | BOWDON | A | |||||
| 28th | * | NORTHOP HALL | H | ||||
| MAR | 6th | * | BOLLINGTON | A | |||
| 13th | * | SALE 2 | H | ||||
| 20th | * | TIMPERLEY 4 | A | ||||
| 27th | CHESTER | H | |||||
| APR | 3rd | WEM | |||||
| 10th | |||||||
| 17th | |||||||
| 24th | CLUB MATCHES | ||||||
| MAY | 1st | CLUB MATCHES | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2001/2002
| 3rd XI LEAGUE FIXTURES | ||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Result |
Goalscorers |
||
| SEPT | 7th | WEM | H | |||
| 14th | CHESTER 4 | H | 5-0 | |||
| 21st | ||||||
| 28th | ||||||
| OCT | 5th | ELLESMERE PORT | A | 3-1 | Cathy Day, Georgia Morgan-Wynne | |
| 12th | ALDERLEY EDGE | H | 8-0 |
Ali
Cutler 2, Cathy Day 2, Del Dolman, Paula Bourne,
|
||
| 19th | BROOKLANDS | H | ||||
| 26th | (CUP DATE ROUND 1) | |||||
| NOV | 2nd | WARRINGTON 2 | A | |||
| 9th | SALE 2 | H | ||||
| 16th | OSWESTRY | A | 0-2 | |||
| 23rd | DATEN 2 | A | 0-4 | |||
| 30th | BOLLINGTON | H | 0-2 | |||
| DEC | 7th | CONGLETON | A | |||
| 14th | CHESTER 3RD'S (CUP QTR FINALS) | A | 0-3 | |||
| 21st | ||||||
| 28th | ||||||
| JAN | 1st | |||||
| 4th | BROOKLANDS or CUP SEMI FINALS) | A | ||||
| 11th | DEESIDE RAMBLERS 4 | H | 2-1 | Jenny Weir 2 | ||
| 18th | CONGLETON | H | ||||
| 25th | KNUTSFORD or (CUP QTR FINALS) | H | ||||
| FEB | 1st | ELLESMERE PORT | H | |||
| 8th | ALDERLEY EDGE | A | 3-0 | Nova Barclay 2, Helen Cray | ||
| 15th | TIMPERLEY | H | 2-1 | Cathy Day, Jenny Weir | ||
| 22nd | ||||||
| MAR | 1st | SALE 2 | A | |||
| 8th | OSWESTRY | H | ||||
| 15th | DATEN 2 | H | ||||
| 22nd | BOLLINGTON | A | ||||
| 29th | ||||||
| APR | 5th | |||||
| 12th | TIMPERLEY | A | ||||
| Easter | 19th | |||||
| 26th | ||||||
| MAY | 3rd | CLUB MIXED 7'S | ||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2001/2002
| 3rd XI LEAGUE FIXTURES | |||||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||||
|
|
NORTH STAFFS | H | ||||||
| 8th | TIMPERLEY 4 | A | |||||||
| 15th | BROOKLANDS | H | |||||||
| 22nd | CHESTER 4 | A | |||||||
| 29th | CONGLETON 2 | A | |||||||
| OCT | 6th | WINNINGTON PARK 3 | H | ||||||
| 13th | CHESTER 4 | A | |||||||
| 20th | DATEN (CUP - H) | A | |||||||
| 27th | OSWESTRY | H | |||||||
| NOV | 3rd | TIMPERLEY 4 | A | ||||||
| 10th | MACCLESFIELD 3 | A | |||||||
| 17th | WHITCHURCH 2 | H | |||||||
| 24th | CONGLETON 2 | H | |||||||
| DEC | 1st | NESTON 2 | A | ||||||
| 8th | BOWDEN | H | |||||||
| 15th | WARRINGTON 2 | H | |||||||
| 22nd | |||||||||
| 29th | |||||||||
| JAN | 1st | CLUB TOURNAMENT | |||||||
| 8th | BOWDEN | A | |||||||
| 15th | BROOKLANDS | A | |||||||
| 22nd | TIMPERLEY 4 | H | |||||||
| 29th | SHREWSBURY | A | |||||||
| FEB | 2nd | WINNINGTON PARK 3 | A | ||||||
| 9th | CHESTER 4 | H | |||||||
| 16th | OSWESTRY | A | |||||||
| 23rd | CHESTER 4 | H | |||||||
| MAR | 2nd | TIMPERLEY 4 | H | ||||||
| 9th | MACCLESFIELD 3 | H | |||||||
| 16th | WHITCHURCH 2 | A | |||||||
| 23rd | NORTH STAFFS | A | |||||||
| Easter | 30th | ||||||||
| APR | 7th | ||||||||
| 14th | DATEN | H | |||||||
| 21st | |||||||||
| 28th | |||||||||
| MAY | 4th | CLUB TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
| OPPOSITION | START TIME | VENUE | RESULT | GOALSCORERS | |||
| SEPT | 2nd | TIMPERLEY 4 | 12.00 | H | |||
| 9th | WEM | A | |||||
| 16th | CONGLETON 2 | 4.30 | H | ||||
| 23rd | WHITCHURCH 2 | A | |||||
| 30th | * | MACCLESFIELD 3 | A | 1-1 | Heather Laws | ||
| OCT | 7th | * | WHITCHURCH 2 | 3.00 | H | ||
| 14th | * | CHESTER 4 | A | ||||
| 21st | Cup | CHESTER 4 | 3.00 | H | |||
| 28th | * | BOWDEN 1 | A | ||||
| NOV | 4th | * | ALDERLEY EDGE 3 | 4.30 | H | ||
| 11th | * | RUNCORN 2 | A | ||||
| 18th | * | DATEN 2 | 3.00 | H | |||
| 25th | * | MACCLESFIELD 3 | 4.30 | H | |||
| DEC | 2nd | MACCLESFIELD 2 | 3.00 | H | |||
| 9th | |||||||
| 16th | SHREWSBURY 3 | H | |||||
| 23rd | |||||||
| 30th | |||||||
| JAN | 6th | TIMPERLEY 4 | A | ||||
| 13th | CONGLETON 2 | A | |||||
| 20th | WEM | 4.30 | H | ||||
| 27th | SHREWSBURY 3 | A | |||||
| FEB | 3rd | * | WHITCHURCH 3 | A | |||
| 10th | * | CHESTER 4 | 12.00 | H | |||
| 17th | |||||||
| 24th | WHITCHURCH | 3.00 | H | ||||
| MAR | 3rd | * | BOWDEN 1 | 4.30 | H | ||
| 10th | * | ALDERLEY EDGE 3 | A | ||||
| 17th | * | RUNCORN 2 | 3.00 | H | |||
| 24th | * | DATEN 2 | A | ||||
| 31st | CHESTER 3 | A | |||||
| APR | 7th | WILMSLOW 2 | 4.30 | H | |||
| Easter | 14th | ||||||
| 21st | |||||||
| 28th | |||||||
| MAY | 5th | CLUB MIXED 7'S |