CREWE VAGRANTS LADIES 2nd X1
Barrington's Cheshire League Division Four
2005-06
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 3rd | ||||||
| 10th | |||||||
| 17th | |||||||
| 24th | * | ||||||
| OCT | 1st | * | |||||
| 9th | * | ||||||
| 15th | * | ||||||
| 22nd | * | ||||||
| 29th | * | ||||||
| NOV | 5th | * | |||||
| 12th | * | ||||||
| 29th | * | ||||||
| 26th | * | ||||||
| DEC | 3rd | * | |||||
| 10th | |||||||
| 17th | |||||||
| 24th | |||||||
| JAN | 1st | ||||||
| 7th | * | ||||||
| 14th | * | ||||||
| 28th | * | ||||||
| * | |||||||
| FEB | 4th | * | |||||
| 11th | * | ||||||
| 18th | * | ||||||
| 25th | * | ||||||
| MAR | 4th | * | |||||
| 11th | * | ||||||
| 18th | * | ||||||
| 25th | |||||||
| APR | 1st | ||||||
| 8th | |||||||
| 15th | EASTER | ||||||
| 22nd | |||||||
| MAY | 1st | CLUB MATCHES | |||||
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 28th | ||||||
| SEPT | 4th | ||||||
| 11th | |||||||
| 18th | |||||||
| 25th | * | ||||||
| OCT | 2nd | * | |||||
| 9th | * | ||||||
| 16th | * | ||||||
| 23rd | * | ||||||
| 30th | * | ||||||
| NOV | 6th | * | |||||
| 13th | * | ||||||
| 20th | * | ||||||
| 27th | * | ||||||
| DEC | 4th | * | |||||
| 11th | |||||||
| 18th | |||||||
| 25th | |||||||
| JAN | 1st | ||||||
| 8th | * | ||||||
| 15th | * | ||||||
| 22nd | * | ||||||
| 29th | * | ||||||
| FEB | 5th | * | |||||
| 12th | * | ||||||
| 19th | * | ||||||
| 26th | * | ||||||
| MAR | 5th | * | |||||
| 12th | * | ||||||
| 19th | * | ||||||
| 26th | |||||||
| APR | 2nd | EASTER | |||||
| 9th | |||||||
| 16th | |||||||
| 23rd | |||||||
| MAY | 1st | CLUB MATCHES | |||||
FIXTURES & RESULTS 2003-2004
| 2ND XI LEAGUE FIXTURES | ||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Result |
Goalscorers |
||
| SEPT | 6th | |||||
| 13th | WARRINGTON | H | ||||
| 20th | WIGAN 3 | A | ||||
| 27th | CONGLETON | A | ||||
| OCT | 4th | * | DATEN 2 | A | 2-1 | Pam Gilpin |
| 11th | * | CHESTER & DISTRICT | H | 2-0 | Pam Gilpin, Dionne Johnson | |
| 18th | BROOKLANDS 2 (CHESHIRE CUP) | H | 6-1 | |||
| 25th | CHESTER 3 | H | ||||
| NOV | 1st | * | RUNCORN | A | 2-2 | Dionne Johnson, Alison Smith |
| 8th | * | NESTON 3 | H | 4-0 | Dionne Johnson 2, Pam Gilpin 2. | |
| 15th | * | TIMPERLEY 3 | A | |||
| 22nd | * | BOWDON | H | 2-1 | ||
| 29th | * | OSWESTRY | A | 0-8 | ||
| DEC | 6th | * | ||||
| 13th | * | DATEN 2 | A | |||
| 20th | MACCLESFIELD | H | ||||
| 27th | ||||||
| JAN | 1st | CLUB MATCHES | ||||
| 3rd | LEEK | A | ||||
| 10th | SHREWSBURY | A | ||||
| 17th | CONGLETON | H | ||||
| 24th | WIGAN 3 | H | ||||
| 31st | * | CHESTER & DISTRICT | H | |||
| FEB | 7th | * | RUNCORN | H | ||
| 14th | OXTON | H | ||||
| 21st | NEWTON-LE-WILLOWS | A | ||||
| 28th | NESTON 2 | A | ||||
| MAR | 6th | * | TIMPERLEY 3 | H | ||
| 13th | * | BOWDON | A | |||
| 20th | * | OSWESTRY | H | 0-1 | ||
| 27th | CHESTER 3 | A | ||||
| APR | 3rd | WHITCHURCH | A | |||
| 10th | WARRINGTON |
A |
||||
| 17th | ||||||
| 24th | CLUB MATCHES | |||||
| MAY | 1st | CLUB MATCHES | ||||
Fixtures and Results 2002/2003
| 2nd XI LEAGUE FIXTURES | ||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Result |
Goalscorers |
||
| SEPT | 7th | ORMSKIRK | A | 0-5 | ||
| 14th | CHESTER 3 | A | ||||
| 21st | WIGAN 3 | H | 1-1 | |||
| 28th | ALDERLEY EDGE |
A |
||||
| OCT | 5th | MARPLE | H | 1-2 | Lisa Bebbington | |
| 12th | WILMSLOW | A | 0-1 | |||
| 19th | ||||||
| 26th | (CUP DATE ROUND 1) | |||||
| NOV | 2nd | WARRINGTON | H | 3-0 | Dionne Johnson 2,Lisa Whitmore | |
| 9th | NEWTON-HYDE | A | 0-2 | |||
| 16th | WHITCHURCH | H | 0-1 | |||
| 23rd | WINNINGTON 2 | H | 3-1 | Lisa Bebbington, Dionne Johnson, Del Dolman | ||
| 30th | NEWTON-LE-WILLOWS | A | 0-4 | |||
| DEC | 7th | CONGLETON | H | 1-2 | Kim Jones | |
| 14th | CHESTER 2ND'S (CUP QTR FINALS) | H | 1-5 | Dionne Johnson | ||
| 21st | ||||||
| 28th | ||||||
| JAN | 1st | |||||
| 4th | BROOKLANDS or (CUP SEMI FINALS) | H | ||||
| 11th | DEESIDE RAMBLERS 3 | A | ||||
| 18th | CONGLETON | A | ||||
| 25th | WEM | A | 3-1 | Goalscorers Lisa Whitmore 2, Vicky Broomfield. | ||
| FEB | 1st | MARPLE | A | 0-1 | ||
| 8th | WILMSLOW | H | 0-2 | |||
| 15th | WARRINGTON | A | 0-2 | |||
| 22nd | ||||||
| MAR | 1st | NEWTON-HYDE | H | |||
| 8th | WHITCHURCH | A | 0-3 | |||
| 15th | WINNINGTON 2 | A | 0-2 | |||
| 22nd | NEWTON-LE-WILLOWS | H | 3-5 | Vicky Broomfield 2, Dionne Johnson | ||
| 29th | ALDERLEY EDGE | A | ||||
| APR | 5th | OXTON | H | |||
| 12th | TIMPERLEY | H | ||||
| Easter | 19th | |||||
| 26th | ||||||
| MAY | 3rd | CLUB MIXED 7'S | ||||
Fixtures and Results 2001/2002
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
| 2nd XI LEAGUE FIXTURES | |||||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||||
|
|
||||||||
| 8th | TIMPERLEY 3 | H | |||||||
| 15th | SHREWSBURY | A | |||||||
| 22nd | CHESTER 3 | H | |||||||
| 29th | NEWTON-HYDE | H | |||||||
| OCT | 6th | WINNINGTON PARK 2 | A | ||||||
| 13th | OXTON | H | |||||||
| 20th | CUP | A | |||||||
| 27th | BROOKLANDS | A | |||||||
| NOV | 3rd | DATEN | H | ||||||
| 10th | WHITCHURCH | H | |||||||
| 17th | WILMSLOW | A | |||||||
| 24th | NEWTON-HYDE | A | |||||||
| DEC | 1st | DEESIDE RAMBLERS | A | ||||||
| 8th | BOWDEN (CUP - H) | A | |||||||
| 15th | WIGAN | H | |||||||
| 22nd | |||||||||
| 29th | |||||||||
| JAN | 1st | CLUB TOURNAMENT | |||||||
| 8th | BOWDEN | H | |||||||
| 15th | TIMPERLEY 3 | A | |||||||
| 22nd | LEEK | A | |||||||
| 29th | SHREWSBURY | H | |||||||
| FEB | 2nd | WINNINGTON PARK 2 | H | ||||||
| 9th | OXTON | A | |||||||
| 16th | BROOKLANDS | H | |||||||
| 23rd | CHESTER 3 | A | |||||||
| MAR | 2nd | DATEN | A | ||||||
| 9th | WHITCHURCH | A | |||||||
| 16th | WILMSLOW | H | |||||||
| 23rd | WARRINGTON | A | |||||||
| Easter | 30th | ||||||||
| APR | 7th | WARRINGTON | H | ||||||
| 14th | |||||||||
| 21st | |||||||||
| 28th | |||||||||
| MAY | 4th | CLUB TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
| OPPOSITION | START TIME | VENUE | RESULT | GOALSCORERS | |||
| SEPT | 2nd | DEESIDE RAMBLERS 3 | A | P-P | |||
| 9th | |||||||
| 16th | CONGLETON 1 | A | P-P | ||||
| 23rd | MARKET DRAYTON | 3.00 | H | 5-2 | Janet Wells, Alice Whalley, Sue Myers 3 | ||
| 30th | * | CHESTER 3 | 3.00 | H | 8-0 | Emma Flatman 3
Janet Wells 2 Trish Williamson Srah Green Rachel Smith |
|
| OCT | 7th | * | WHITCHURCH | A | |||
| 14th | * | HOPE | 3.00 | H | |||
| 21st | Cup | MACCLESFIELD | A | ||||
| 28th | * | WILMSLOW | 3.00 | H | |||
| NOV | 4th | * | NEWTON-HYDE | A | |||
| 11th | * | NEWTON LE WILLOW | 3.00 | H | |||
| 18th | * | NESTON 2 | A | ||||
| 25th | * | CHESTER 3 | A | ||||
| DEC | 2nd | WARRINGTON 2 | 4.30 | H | |||
| 9th | TIMPERLEY 3 | 3.00 | H | ||||
| 16th | SHREWSBURY 2 | 3.00 | H | ||||
| 23rd | |||||||
| 30th | |||||||
| JAN | 6th | NORTH STAFFS 3 | 3.00 | H | |||
| 13th | MARKET DRAYTON | A | |||||
| 20th | WARRINGTON 2 | A | |||||
| 27th | SHREWSBURY 2 | 3.00 | H | ||||
| FEB | 3rd | * | WHITCHURCH | 3.00 | H | ||
| 10th | * | HOPE | A | ||||
| 17th | CONGLETON 1 | 3.00 | H | ||||
| 24th | DEESIDE RAMBLERS | 4.30 | H | ||||
| MAR | 3rd | * | WILMSLOW | A | |||
| 10th | * | NEWTON-HYDE | 3.00 | H | |||
| 17th | * | NEWTON LE WILLOW | A | ||||
| 24th | * | NESTON 2 | 3.00 | H | |||
| 31st | TIMPERLEY 3 | A | |||||
| APR | 7th | ALDERLEY EDGE 2 | 3.00 | H | |||
| Easter | 14th | ||||||
| 21st | |||||||
| 28th | |||||||
| MAY | 5th | CLUB MIXED 7'S |