CREWE VAGRANTS LADIES 1st X1
NORTH FEEDER LEAGUE WEST
2005-06
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 3rd | ||||||
| 10th | DEESIDE RAMBLERS | ||||||
| 17th | WIGAN | ||||||
| 24th | * | ||||||
| OCT | 1st | * | |||||
| 8th | * | LYTHAM 1 | H | ||||
| 15th | * | OXTON 1 | A | ||||
| 22nd | * | WIGAN 1 | A | ||||
| 29th | * | WIGTON 1 | A | ||||
| NOV | 5th | * | DIDSBURY NORTHERN 1 | H | |||
| 12th | * | FORMBY 1 | H | ||||
| 29th | * | NORTHERN 1 | A | ||||
| 26th | * | MAHNTOS 1 | H | ||||
| DEC | 3rd | * | KIRKBY STEVEN 1 | A | |||
| 10th | SPRINGFIELDS 1 | H | |||||
| 17th | MACCLESFIELD 1 | H | |||||
| 24th | |||||||
| JAN | 1st | ||||||
| 7th | * | LEEK 1 | A | ||||
| 14th | * | FORMBY 1 | A | ||||
| 28th | * | DIDSBURY NORTHERN 1 | A | ||||
| * | WIGTON 1 | H | |||||
| FEB | 4th | * | SPRINGFIELDS 1 | A | |||
| 11th | * | OXTON 1 | H | ||||
| 18th | * | ||||||
| 25th | * | KIRKBY STEVEN 1 | H | ||||
| MAR | 4th | * | LYTHAM ST ANNES 1 | A | |||
| 11th | * | NORTHERN 1 | H | ||||
| 18th | * | MANTOS 1 | A | ||||
| 25th | |||||||
| APR | 1st | ||||||
| 8th | LEAGUE PLAY OFFS | ||||||
| 15th | EASTER | ||||||
| 22nd | |||||||
| MAY | 1st | CLUB MATCHES | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
FIXTURES & RESULTS 2003-2004
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Result |
Goalscorers |
|||
| SEPT | 6th | ||||||
| 13th | WIGAN | A | |||||
| 20th | DEESIDE RAMBLERS 2 | A | |||||
| 27th | SHREWSBURY | H | 1-9 | ||||
| OCT | 4th | * | FORMBY | A | 0-1 | ||
| 11th | * | MOSS PARK | H | 2-1 |
Alex Tomlinson, Bev Jackson |
||
| 18th | CHESHIRE CUP | ||||||
| 25th | * | KIRKBY STEVEN | A | ||||
| NOV | 1st | * | POYNTON | A | 1-7 | ||
| 8th | * | PRESTON | H | 1-1 | Vicki Clark | ||
| 15th | * | NORTHERN | A | ||||
| 22nd | * | BOWDON | H | Match Abandoned Due to Fog | |||
| 29th | * | DALSTON | A | 2-0 |
Ruth Kennedy, Dionne Johnson |
||
| DEC | 6th | ||||||
| DEC | 7th | * | BOWDON | H | 2-3 | ||
| 13th | * | WIININGTON PARK | A | ||||
| 20th | |||||||
| 27th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 3rd | DEESIDE RAMBLERS 2 | H | |||||
| 10th | * | SOUTHPORT | H | 4-1 | |||
| 17th | * | FORMBY | H | 2-2 | Bev Jackson | ||
| 24th | WIGAN | H | 2-1 | Vicki Clarke, Alex Tomlinson | |||
| 31st | * | MOSS PARK | A | Postponed | |||
| FEB | 7th | * | KIRKBY STEVEN | H | 2-0 | Kim Jones, Bev Jackson | |
| 14th | * | POYNTON | H | 1-4 | Alex Tomlinson | ||
| 21st | * | PRESTON | A | 2-2 | Alex Tomlinson, Gilly Blythe | ||
| 28th | * | NORTHERN | A | 1-0 | Bev Jackson | ||
| MAR | 6th | * | BOWDON | A | 0-2 | ||
| 13th | * | DALSTON | H | 4-0 | Alex Tomlinson, Alice Whalley, Kim Jones, Denise Tuck | ||
| 20th | |||||||
| 27th | * | WINNINGTON PARK | H | ||||
| APR | 3rd | * | SOUTHPORT | A | |||
| 10th | |||||||
| 17th | |||||||
| 24th | CLUB MATCHES | ||||||
| MAY | 1st | CLUB MATCHES | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2002/2003
| 1ST XI LEAGUE FIXTURES | ||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Result |
Goalscorers |
||
| SEPT | 7th | ORMSKIRK | A | 4-3 | Gilly Blythe,
Bev Jackson 3 |
|
| 14th | WEM | A | 8-0 | |||
| 21st | WIGAN 2 | H | 8-1 | Denise Tuck 3, Shez Tomkinson 2, Bev Jackson 2, Lou Crosbie | ||
| 28th | ALDERLEY EDGE |
H |
3-1 |
Gilly Blythe, Alex Tomlinson, Bev Jackson |
||
| OCT | 5th | CHESTER 2 | A | 2-1 | Denise Tuck, Bev Jackson | |
| 12th | BUCKLEY | H | 4-1 | Tracey Brookfield
Bev Jackson Alice Whalley Shez Tomkinson |
||
| 19th | CHESTER - CUP | H | 1-2 | Gilly Blythe | ||
| 26th | (CUP DATE ROUND 1) | |||||
| NOV | 2nd | POYNTON 3 | A | 4-1 | Bev Jackson 2,Kim Jones, Denise Tuck | |
| 9th | NESTON | H | 7-0 | Tracey
Brookfield, Shez Tomkinson, Bev Jackson, Alice Whalley, Kim Jones, Vic
Clark, Denise Tuck |
||
| 16th | ACTON | A | 2-2 | Gilly Blythe, Shez Tomkinson | ||
| 23rd | TIMPERLEY 2 | A | 1-2 | Bev Jackson | ||
| 30th | MACCLESFIELD | H | 3-1 | Shez Tomkinson 3 | ||
| DEC | 7th | NO MATCH | A | |||
| 14th | SALE - CHESHIRE PLATE | H | 2-4 | Bev Jackson, Lou Crosbie | ||
| 21st | ||||||
| 28th | ||||||
| JAN | 1st | |||||
| 4th | NORTH STAFFS or (CUP SEMI FINALS) | A | ||||
| 11th | ||||||
| 18th | OSWESTRY | H | ||||
| 25th | WIGAN 2 | A | ||||
| FEB | 1st | CHESTER 2 | H | 1-0 | Vicki Clarke | |
| 8th | BUCKLEY | A | 2-1 | |||
| 15th | POYNTON 3 | H | 3-0 | Gilly Blythe, Bev Jackson, Shez Tomkinson | ||
| 22nd | ||||||
| MAR | 1st | NESTON | A | 6-1 | ||
| 8th | ACTON | H | 3-1 | Bev Jackson 2
Alex Tomlinson |
||
| 15th | TIMPERLEY 2 | H | 1-2 | |||
| 22nd | MACCLESFIELD | A | 2-2 | Bev Jackson
Lou Crosbie |
||
| 29th | ALDERLEY EDGE | H | ||||
| APR | 5th | DEESIDE RAMBLERS | H | |||
| 12th | BOWDEN | H | ||||
| Easter | 19th | |||||
| 26th | ||||||
| MAY | 3rd | CLUB MIXED 7'S | ||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2001/2002
| 1ST XI LEAGUE FIXTURES | |||||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||||
|
|
WIGAN | A | ||||||
| 8th | SHREWSBURY | A | |||||||
| 15th | BROOKLANDS | H | |||||||
| 22nd | NELSON | H | |||||||
| 29th | BUCKLEY | A | |||||||
| OCT | 6th | ACTON | H | ||||||
| 13th | CHESTER 2 | A | |||||||
| 20th | CUP | A | |||||||
| 27th | ALDERLEY EDGE | H | |||||||
| NOV | 3rd | TIMPERLEY 2 | A | ||||||
| 10th | MACCLESFIELD | A | |||||||
| 17th | DEESIDE RAMBLERS 2 | H | |||||||
| 24th | BUCKLEY | H | |||||||
| DEC | 1st | DEESIDE RAMBLERS 2 | H | ||||||
| 8th | BOWDEN (CUP - A) | H | |||||||
| 15th | WIGAN/NORTH STAFFS | A | |||||||
| 22nd | |||||||||
| 29th | |||||||||
| JAN | 1st | CLUB TOURNAMENT | |||||||
| 8th | BOWDEN | A | |||||||
| 15th | LEEK | H | |||||||
| 22nd | BROOKLANDS | A | |||||||
| 29th | SHREWSBURY | H | |||||||
| FEB | 2nd | ACTON | A | ||||||
| 9th | CHESTER 2 | H | |||||||
| 16th | ALDERLEY EDGE | A | |||||||
| 23rd | |||||||||
| MAR | 2nd | TIMPERLEY 2 | H | ||||||
| 9th | MACCLESFIELD | H | |||||||
| 16th | DEESIDE RAMBLERS 2 | A | |||||||
| 23rd | OSWESTRY | H | |||||||
| Easter | 30th | ||||||||
| APR | 7th | ||||||||
| 14th | OSWESTRY | A | |||||||
| 21st | |||||||||
| 28th | |||||||||
| MAY | 4th | CLUB TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 2nd | DEESIDE RAMBLERS 2 | H | 3.00 | |||
| 9th | CHESHIRE TOURNAMENT | ||||||
| 16th | ORMSKIRK 1 | H | 3.00 | ||||
| 23rd | CONGLETON (Cup) | H | 4.30 | 10-0 | Bev Jackson 3, Amanda Ford 3, Denise Tuck 2, Louise Crosby 1 | ||
| 30th | * | MACCLESFIELD | A | 2-1 | Debbie Ford
Shez Tomkinson |
||
| OCT | 7th | * | BUCKLEY | H | 12.00 | ||
| 14th | * | PLAS COCH | A | ||||
| 21st | Cup | ||||||
| 28th | * | TIMPERLEY 2 | A | ||||
| NOV | 4th | * | ALDERLEY EDGE | H | 3,00 | ||
| 11th | * | POYNTON 2 | A | ||||
| 18th | * | SALE | H | 4.30 | |||
| 25th | * | MACCLESFIELD | H | 3.00 | |||
| DEC | 2nd | WARRINGTON 1 | A | ||||
| 9th | BOWDEN 2 | A | |||||
| 16th | SHREWSBURY 1 | H | 4.30 | ||||
| 23rd | |||||||
| 30th | |||||||
| JAN | 6th | NORTH STAFFS 2 | A | ||||
| 13th | BROOKLANDS 1 | H | 3.00 | ||||
| 20th | WARRINGTON 1 | H | 3.00 | ||||
| 27th | NESTON 1 | A | |||||
| FEB | 3rd | * | BUCKLEY | A | |||
| 10th | * | PLAS COCH | H | 3.00 | |||
| 17th | BOWDEN 2 | H | 4.30 | ||||
| 24th | PRESCOT | A | |||||
| Mar | 3rd | * | TIMPERLEY 2 | H | 3.00 | ||
| 10th | * | ALDERLEY EDGE | A | ||||
| 17th | * | POYNTON 2 | H | 4.30 | |||
| 24th | * | SALE | A | ||||
| 31st | PRESCOT | H | 3.00 | ||||
| APR | 7th | SHREWSBURY 1 | A | ||||
| EASTER | 14th | ||||||
| 21st | |||||||
| 28th | |||||||
| MAY | 5th | CLUB MIXED 7'S |