CREWE VAGRANTS MEN'S HOCKEY CLUB 1st XI
North Division Two West
Fixtures and Results 2005/2006
CAPTAIN - JAMES CAPPER Tel: (H) 01270 811848 (M) VICE CAPTAIN - DAVE HOLLAND
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time |
Result |
Goalscorers |
||
| SEPT | 3rd | KNUTSFORD 1 | H | 1.30 | |||
| 4th | TIMPERLEY 1 | H | 2.00 | ||||
| 10th | CHESHIRE CUP RD 1 - WINNINGTON PARK 1 | H | 1.30 | ||||
| 17th | WINCHESTER | H | 1.30 | ||||
| 18TH | CHESHIRE CUP RD 2 - BROOKLANDS MU 1 | A | |||||
| 24th | BRAMHALL 1 | A | 5-1 |
Simon Trenbirth 2, James Capper, Henry Weir, Neil Darling. |
|||
| OCT | 1st | * | FORMBY 2 | A | |||
| 8th | * | CITY OF MANCHESTER 1 | H | 1.30 | |||
| 15th | * | LYTHAM ST ANNES 1 | A | ||||
| 22nd | * | WIGAN 1 | H | 1.30 | |||
| 29th | * | BOLTON 1 | A | ||||
| NOV | 5th | * | NORTHOP HALL 1 | H | 1.30 | ||
| 12th | * | WREXHAM 1 | A | ||||
| 19th | * | OXTON 2 | H | 1.30 | |||
| 26th | * | WINNINGTON PARK 1 | A | ||||
| DEC | 3rd | * | MACCLESFIELD 1 | A | |||
| 10th | * | BEBINGTON 1 | H | 1.30 | |||
| 17th | CHESTER 1 | H | |||||
| 24th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 7th | * | NORTHOP HALL 1 | A | ||||
| 15th | * | WREXHAM 1 | H | 1.30 | |||
| 22nd | * | NORTHOP HALL 1 | A | ||||
| 29th | * | BOLTON 1 | H | 1.30 | |||
| FEB | 4th | * | WIGAN 1 | A | |||
| 11th | * | LYTHAM ST ANNES 1 | H | 1.30 | |||
| 18th | * | CITY OF MANCHESTER 1 | A | ||||
| 25th | * | FORMBY 2 | H | 1.30 | |||
| MAR | 4th | * | BEBINGTON 1 | A | |||
| 11th | * | MACCLESFIELD 1 | H | 1.30 | |||
| 18th | * | WINNINGTON PARK 1 | H | 1.30 | |||
| 25th | * | OXTON 2 | A | ||||
| APR | 1st | DEESIDE RAMBLERS 1 | A | ||||
| 8th | BRAMHALL 1 | H | |||||
| 15th | EASTER | ||||||
| MAY | 1st | CLUB MATCHES | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
1st Team 2004-05
Fixtures and Results 2004/2005
CAPTAIN - STEVE BOURNE Tel: 01270 215497
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 28th | ||||||
| SEPT | 4th | BRAMHALL 1 | H | 12:00 | 2-5 | ||
| 11th | CHESHIRE CUP RD1 DEESIDE RAMBLERS | H | 1.30 | 1-5 | Steve Bourne | ||
| 18th | NO MATCH | ||||||
| 25th | * | BOLTON 1 | H | 1.30 | 0-1 | ||
| OCT | 2nd | * | WREXHAM 1 | A | 1.45 | 3-1 | Neil Darling, Andrew Ashworth, Dave Holland |
| 9th | * | MANCHESTER 1 | H | 1.30 | 5-2 | : Neil Darling 2, James Capper 2, Dave Holland | |
| 16th | * | FORMBY 2 | A | 4-1 | Tim Alexander 2, Steve Bourne, Dave Holland | ||
| 23rd | * | NELSON & ROSSENDALE 1 | A | 3-0 | James Capper 2, Andrew Ashworth | ||
| 30th | * | BEBINGTON 1 | H | 8-2 | Andrew Ashworth, James Capper 2, Dave Holland, Dave Johnson, Neil Darling Gary Roberts | ||
| NOV | 6th | * | LYTHAM ST ANNES 1 | A | 3-3 | Gary Roberts, Dave Holland 2 | |
| 13th | * | MACCLESFIELD 1 | H | 4-0 | Andrew Ashworth 2, Gary Roberts, James Capper | ||
| 20th | * | CITY OFMANCHESTER 1 | A | 3-0 | Neil Darling, James Capper, Dave Holland | ||
| 27th | * | BRAMHALL 11 | H | 8-0 | James Capper 3, Dave Holland 2, Andrew Ashworth, Jonathon Beech, Neil Darling | ||
| DEC | 4th | * | NORTHOP HALL | A | 3-3 | Dave Holland 2, Andrew Ashworth | |
| 11th | BRAMHALL 1 | A | 8-0 | James Capper 3, Dave Holland 2, Neil Darling, Jonathon Beech, Andrew Ashworth | |||
| 18th | NORTHOP HALL 1 | H | |||||
| 25th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 8th | * | CITY OF MANCHESTER 1 | H | 4-3 | James Capper, Neil Darling, Dave Holland, Andrew Ashworth | ||
| 15th | * | MACCLESFIELD 1 | A | 4-5 | James Capper 2, Dave Holland, Andrew Ashworth | ||
| 22nd | * | LYTHAM ST ANNES 1 | H | 1-3 | Andrew Ashworth | ||
| 29th | * | BEBINGTON 1 | A | 2-1 | Andrew Ashworth | ||
| FEB | 5th | * | NELSON & ROSSENDALE 1 | H | 4-1 | Andrew Ashworth, James Capper 2, Jonathon Beech | |
| 12th | * | FORMBY 2 | H | 4-0 | Tim Alexander, Andrew Ashworth 2, Nick Marshall | ||
| 19th | * | MANCHESTER 1 | A | 2-4 | James Capper, Neil Darling | ||
| 26th | * | WREXHAM 1 | H | 0-2 | |||
| MAR | 5th | * | BOLTON 1 | A | 2-4 | Tim Alexander, Jonathon Woodhart | |
| 12th | * | NORTHOP HALL 1 | H | 1-2 | Dave Holland | ||
| 19th | * | BRAMHALL 1 | A | 7-0 | Dave Holland 2, James Capper 2, Andrew Ashworth 1, Jonathon Beech 1, Tim Alexander 1, | ||
| 26th | EASTER | ||||||
| APR | 2nd | DEESIDE RAMBLERS | A | 4 - 6 | Nick Marshall, Dave Holland, Gary Roberts, Henry Weir | ||
| 9th | |||||||
| 16th | NORTH STAFFS 1 | A | 4 - 0 | ||||
| 23rd | |||||||
| MAY | 1st | CLUB MATCHES | |||||
Fixtures and Results 2003/2004
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 31st | LEEDS | H | 1.30 | 0-2 | ||
| SEPT | 6th | SOUTH CHESHIRE | A | 4-0 | Neil Darling 2, Nick Marshall, Dave Holland | ||
| 13th | CHESTER 1 C.H.A.CUP (RD1) | A | 1-3 | Dave Holland | |||
| 20th | No Match | H | 1.30 | ||||
| 27th | * | DIDSBURY/NORTHERN 1 | A | 2.15 | 2-3 |
Neil Darling, Dave Holland |
|
| OCT | 4th | * | BEBINGTON 1 | H | 1.30 | 0-0 | |
| 11th | * | MANCHESTER 1 | H | 1.30 | 2-2 | Nick Marshall, James Capper | |
| 18th | * | WREXHAM 1 | A | 1.30 | 1-4 | James Capper | |
| 25th | * | CITY OF MANCHESTER 1 | H | 1.30 | 3-2 | Chris Lawton 2, Neil Darling | |
| NOV | 1st | * | MACCLESFIELD 1 | A | 2.00 | 5-2 | Dave Holland 2, Steve Bourne, James Capper, Chris Lawton |
| 8th | * | CHEETHAM HEYWOOD 1 | H | 1.30 | 7-3 | Nick Marshall, James Capper, Neil Darling, Dave Holland 3, Dave Johnson | |
| 15th | * | FORMBY 2 | A | 1.30 | 1-2 | James Capper | |
| 22nd | * | BOLTON 1 | H | 1.30 | 1-2 | Dave Holland | |
| 29th | * | CITY OF MANCHESTER 1 | A | 1.30 | 0-0 | ||
| DEC | 6th | * | BEBINGTON 1 | A | 1.30 | 3-2 | Dave Holland 2, Neil Darling |
| 13th | * | LYTHAM ST ANNES 1 | H | 1.30 | 2-2 | ||
| 20th | |||||||
| 27th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 3rd | |||||||
| 10th | |||||||
| 17th | * | BOLTON 1 | A | 1.30 | 3-2 | Neil Darling, Dave Holland, James Capper | |
| 24th | * | NORTHOP HALL 1 | H | 1.30 | 1-2 | Neil Darling | |
| 31st | * | MANCHESTER 1 | A | 3.00 | 1-6 | Neil Darling | |
| FEB | 7th | * | WREXHAM 1 | H | 12.00 | 3-2 | Neil Darling, Dave Holland, James Capper |
| 14th | * | DIDSBURY NORTHERN 1 | H | 1.30 | 1-4 | James Capper | |
| 21st | * | LYTHAM ST ANNES | A | 2.00 | 2-2 | James Caper, Dave Holland | |
| 28th | * | FORMBY 2 | H | 1.30 | 3-3 | James Capper, Dave Holland, Nick Marshall | |
| MAR | 6th | * | CHEETHAM HEYWOOD 1 | A | 1.30 | 1-2 | James Capper |
| 13th | * | MACCLESFIELD 1 | H | 12.00 | 6-2 |
Dave Holland, Neil Darling 3, Andrew Ashworth, James Capper. |
|
| 20th | * | NORTHOP HALL | A | 2-1 | James Capper 2 | ||
| 27th | |||||||
| APR | 3rd | ||||||
| 10th | |||||||
| 17th | |||||||
| 24th | CLUB MATCHES | ||||||
| MAY | 1st | CLUB MATCHES | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2002/2003
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| AUG | 31st | CLUB MATCHES | |||||
| SEPT | 7th | KNUTSFORD 1 | A | 2.15 | 6-1 | Chris Lawton, James Capper 2, Mark Bateman, Paddy Leese, Adam Walford | |
| 14th | Northop Hall 1 | A | 1.30 | 4-0 | Steve bowyer, Paul Lambsdale 2, James Capper | ||
| 21st | Macclesfield 1 Cheshire Cup RD1 | H | 1.30 | 3-2 | Dave Holland, Paddy Leese, Chris Lawton | ||
| 28th | Brooklands 1 Cheshire Cup RD2 | 1.30 | 0-3 | ||||
| OCT | 5th | * | MORECOMBE 1 | A | 2.00 | 2-2 | Adam Walford
James Capper |
| 12th | * | PLAS COCH 1 | H | 1.30 | 4-1 | Dave Holland,
Mark Bateman James Capper 2 |
|
| 19th | * | WINNINGTON PARK 1 | A | 12.45 | 2-0 | James Capper 2 | |
| 26th | * | NORTHOP HALL 1 | H | 1.30 | 4-3 | ||
| NOV | 2nd | * | MANCHESTER LEIGH 1 | A | 2-3 | James Capper
Dave Holland |
|
| 9th | * | BEBINGTON 1 | H | 1.30 | 1-3 | Mark Bateman | |
| 16th | * | BOWDEN 2 | A | 2.15 | 0-6 | ||
| 23rd | * | CITY OF MANCHESTER 1 | A | 1.30 | 3-0 | Chris Lawton, Steve Bourne, James Capper | |
| 30th | * | MORECOMBE 1 | H | 1.30 | 3-0 | Chris Lawton 2, Dave Holland | |
| DEC | 7th | * | MACCLESFIELD 1 | A | 5-2 | Dave Holland, Chris Lawton, Steve Bourne, Andrew Ashworth, Paddy Leese. | |
| 14th | * | CHEETHAM & HEYWOOD 1 | H | 1.30 | 1-1 | Adam Walford | |
| 21st | KNUTSFORD 1 | A | |||||
| 28th | |||||||
| JAN | 1st | CLUB MATCHES | |||||
| 4th | NORTHOP HALL 1 | H | 1.30 | 1-0 | James Capper | ||
| 11th | * | WINNINGTON PARK 1 | H | 1.30 | 7-1 | James Capper
Dave Holland |
|
| 18th | * | PLAS COCH 1 | A | 1-1 | Jon Beech | ||
| 25th | * | BOLTON 1 | H | 1.30 | 2-3 | James Capper 2 | |
| FEB | 1st | * | NORTHOP HALL 1 | A | 1.30 | 1-2 | Chris Lawton |
| 8th | * | MANCHESTER LEIGH 1 | H | 1.30 | 5-1 | Chris Lawton 2, Dave Holland, Mark Bateman, Nick Marshall, | |
| 15th | * | BEBINGTON 1 | A | 1.30 | Cancelled | ||
| 22nd | * | BOWDEN 2 | H | 1.30 | 1-1 | Nick Marshall | |
| MAR | 1st | * | CITY OF MANCHESTER 1 | H | 1.30 | 1-2 | Mark Bateman |
| 2nd | BEBINGTON 1 | A | 12.30 | 1-0 | James Capper | ||
| 8th | * | CHEETHAM & HEYWOOD 1 | A | 1.30 | 2-1 | Steve Bourne
Jonathon Beech |
|
| 15th | * | MACCLESFIELD 1 | H | 1.30 | 2-3 | Steve Bourne
Chris Lawton |
|
| 22nd | * | BOLTON | A | 1.00 | 1-0 | Steve Bourne | |
| 29th | DEESIDE RAMBLERS | A | 1.30 | 1-6 | Dave Holland | ||
| APR | 5th | PLAS COCH 1 | H | 1.30 | |||
| 12th | |||||||
| Easter | 19th | ||||||
| 26th | |||||||
| MAY | 3rd | CLUB MIXED 7'S | |||||
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
Fixtures and Results 2001/2002
| 1ST XI LEAGUE FIXTURES | |||||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||||
|
|
CLUB TOURNAMENT | |||||||
| 8th | NORTHOP HALL 1 | H | 1.30 | 2-2 | DAVE HOLLAND | ||||
| 15th | WINNINGTON PARK 1 | H | 1.30 | 3-0 | DAVE HOLLAND
JAMES CAPPER 2 |
||||
| 22nd | PLAS COCH 1 | A | 12.00 | 4-3 | DAVE HOLLAND
STEVE BOURNE 2 ADAM WALFORD |
||||
| 29th | * | MACCLESFIELD | H | 1.30 | 6-2 | ADAM WALFORD
DAVE HOLLAND 2 STEVE BOURNE 2 JAMES CAPPER |
|||
| OCT | 6th | * | NORTHOP HALL 1 | A | 1.30 | 1-3 | STEVE BOURNE | ||
| 13th | * | BOLTON 1 | H | 1.30 | 2-1 | STEVE BOURNE
ADAM WALFORD |
|||
| 20th | * | BOWDEN 2 | A | 1.00 | 1-3 | NICK MARSHALL | |||
| 27th | * | BEBINGTON 1 | H | 1.30 | 1-1 | DAVE HOLLAND | |||
| 28th | Cheshire Cup - RD 1
ALDERLEY EDGE |
A | 2-3 | DAVE HOLLAND | |||||
| NOV | 3rd | * | MORECOMBE 1 | A | 2.00 | 3-3 | JAMES CAPPER 2
PAUL LAMBSDALE |
||
| 10th | * | TIMPERLEY 2 | H | 1.30 | 2-1 | JAMES CAPPER 2 | |||
| 17th | * | WINNINGTON PARK 1 | A | 2.15 | 2-1 | Paddy Leese
Nick Marshall |
|||
| 24th | * | PRESTON 1 | H | 1.30 | 3-4 | JAMES CAPPER 2
Adam Walford |
|||
| DEC | 1st | * | KNUTDFORD 1 | H | 1.30 | 1-1 | JAMES CAPPER | ||
| 8th | * | PLAS COCH 1 | A | 1.30 | 2-2 | DAVE HOLLAND
JAMES CAPPER |
|||
| 15th | * | MORECOMBE 1 | H | 1.30 | 2-1 | ADAM WALFORD
STEVE BOURNE |
|||
| 22nd | DEESIDE RAMBLERS 1 | 2-2 | JAMES CAPPER
PAUL LAMBSDALE |
||||||
| 29th | ROSSENDALE 1 | H | 1.30 | P-P | |||||
| JAN | 1st | CLUB TOURNAMENT | |||||||
| 5th | NORTHOP HALL 1 | A | P-P | ||||||
| 12th | * | TIMPERLEY 2 | A | 1.00 | 4-1 | Dave Holland, Steve Bourne 2,
Nick Marshall |
|||
| 19th | * | WINNINGTON PARK | H | 1.30 | 1-0 | JAMES CAPPER | |||
| 26th | * | PRESTON 1 | A | 2.15 | 1-2 | PAUL LAMBSDALE | |||
| FEB | 2nd | * | MACCLESFIELD 1 | A | 2.00 | 1-3 | JAMES CAPPER | ||
| 9th | * | NORTHOP HALL 1 | H | 1.30 | 0-4 | ||||
| 16th | * | BOLTON 1 | A | 1.00 | 2-1 | James Capper
Mark Bateman |
|||
| 23rd | * | BOWDEN 2 | H | 1.30 | 1-4 | ALEX EDWARDS | |||
| MAR | 2nd | * | BEBINGTON | A | 1.30 | 1-1 | ADAM WALFORD | ||
| 9th | * | PLAS COCH 1 | H | 1.30 | 1-4 | JAMES CAPPER | |||
| 16th | * | KNUTSFORD 1 | A | 2.15 | 6-0 | DAVE HOLLAND 3
JAMES CAPPER 2 ANDREW ASHWORTH 1 |
|||
| 23rd | ROSSENDALE 1 | A | P-P | ||||||
| Easter | 30th | ||||||||
| APR | 7th | PLAS COCH 1 | H | 1.30 | P-P | ||||
| 14th | MORECOMBE 1 | A | |||||||
| 21st | NORTH STAFFS | A | |||||||
| 28th | |||||||||
| MAY | 4th | CLUB TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
North West League Senior Division One
Fixtures and Results
2000/2001
| 1ST XI LEAGUE FIXTURES | |||||||
| * | DENOTES LEAGUE MATCH |
Venue |
Start Time | Result |
Goalscorers |
||
| SEPT | 2nd | ROSSENDALE |
H |
1.30 | 8-0 | Alex Edwards 5
Adam Walford 2 Dave Holland |
|
| 9th | NORTHOP HALL | A | 1.30 | 4-0 | Alex Edwards 2
James Capper 2 |
||
| 16th | WINNINGTON PARK | A | 2.10 | P-P | |||
| 23rd | PLAS COCH | A | 1.30 | 5-0 | Adam Walford
Alex Edwards 2 James Capper Steve Bourne |
||
| 30th | * | OXTON 2 | A | 2.30 | 1-2 | Steve Bourne | |
| OCT | 7th | * | FORMBY 2 | H | 1.30 | 5-0 | James Capper
Alex Edwards 4 |
| 14th | * | HEYWOOD 1 | A | 3-0 | Alex Edwards
James Capper Nick Marshall |
||
| 21st | * | LIVERPOOL UNI 1 | H | 1.30 | 6-1 | James Capper 2
Steve Bourne Dave Holland 2 Alex Edwards |
|
| 28th | * | TRITON 1 | H | 1.30 | 1-2 | Dave Holland | |
| NOV | 4th | * | PRESCOT 1 | A | P-P | ||
| 11th | * | CHEETHAM HILL | H | 1.30 | 4-1 | James Capper 2
Alex Edwards 2 |
|
| 18th | * | GLAXO 1 | A | 2-1 | Dave Holland 2 | ||
| 25th | * | WARRINGTON 2 | H | 1.30 | 6-0 | Alex Edwards 5, Dave Holland | |
| SUN | 26th | C.C.H.A.CUP - WOODLEY | H | 2.00 | WOODLEY CONCEDED | ||
| DEC | 2nd | * | COLWYN BAY 1 | A | 3-0 | Mark Ritchie, Steve Bourne, Alex Edwards | |
| 9th | * | MACCLESFIELD 1 | H | 1.30 | 3-1 | Alex Edwards
Steve Bourne James Capper |
|
| 16th | * | PRESCOT 1 | A | 1.30 | 5-2 | Alex Edwards 2
Steve Bourne 2 Ian McBride |
|
| 23rd | |||||||
| 30th | |||||||
| JAN | 6th | ||||||
| 13th | * | PRESCOT 1 | H | 1.30 | 5-1 | Alex Edwards 3
Adam Walford Dave Holland |
|
| 20th | * | CHEETHAM HILL 1 | A | P-P | |||
| 27th | * | GLAXO 1 | H | 1.30 | 3-0 | Alex Edwards 2
Adam Walford |
|
| FEB | 3rd | * | WARRINGTON 2 | A | 3-0 | James Capper
Dave Holland Alex Edwards |
|
| 10th | * | OXTON 2 | H | 1.30 | 6-1 | Alex Edwards
Adam Walford Steve Bourne Nick Marshall 3 |
|
| 17th | * | FORMBY 2 | A | 1.30 | 5-0 | Alex Edwards 3
Nick Marshall 2 |
|
| 18th | C.C.H.A.CUP KNUTSFORD | A | 2.00 | 3-1 | Dave Holland
Alex Edwards 2 |
||
| 24th | * | HEYWOOD 1 | H | 1.30 | 3-3 | Alex Edwards 2
Steve Bowyer |
|
| Mar | 3rd | * | LIVERPOOL UNI | A | 1.30 | 0-0 | |
| 10th | * | TRITON 1 | A | 1.30 | 2-1 | Alex Edwards 2 | |
| 17th | * | MACCLESFIELD 1 | A | 3.00 | 3-1 | James Capper 2
Ian McBride |
|
| 24th | * | COLWYN BAY 1 | H | 1.30 | 2-1 | Alex Edwards
Ian McBride |
|
| 31st | PLAS COCH | H | 1.30 | ||||
| APR | 7th | WINNINGTON PARK | H | 1.30 | |||
| EASTER | 14th | ||||||
| 21st | NORTH STAFFS | A | |||||
| 28th | |||||||
| MAY | 5th | CLUB MIXED TOURNAMENT |
CLICK HERE TO RETURN TO THE TOP OF THE PAGE
RESULTS 1999-2000 NORTH WEST SENIOR DIVISION TWO
| 1ST XI LEAGUE RESULTS | |||||||
| * | DENOTES LEAGUE MATCH | Venue | Start Time | Result | Goalscorers | ||
| SUN | 19th | ALSAGER - Cheshire Plate | H | 1.30 | 4-2 | Alex Edwards 3 Nick Rose |
|
| 25th | * | FORMBY 2 | A | 1.45 | 2-2 | Will Stokely Adam Walford |
|
| OCT | 2nd | * | NORTHOP HALL 2 | H | 1.30 | 4-1 | Alex Edwards 4 |
| 9th | * | SOUTHPORT 2 | A | 2.15 | 4-0 | Alex Edwards 4 Iain McBride1 |
|
| 16th | * | CHESTER 2 | H | 1.30 | 3-0 | Alex Edwards 2 Dave Holland 1 |
|
| 23rd | * | BEBINGTON 2 | A | 2-0 | Alex Edwards 2 | ||
| 3oth | * | HOLMES CHAPEL 1 | H | 1.30 | 3-0 | Alex Edwards 2 Dave Holland 1 |
|
| NOV | 6th | * | NESTON 2 | A | 3-1 | Alex Edwards 3 | |
| 13th | * | DIDSBURY/NORTHERN 1 | A | 3-1 | Alex Edwards 3 | ||
| 20th | * | WIGAN 2 | H | 1.30 | 4-0 | Adam Walford Iain McBride Alex Edwards 2 |
|
| 27th | * | MANCHESTER UNI 1 | A | 1.30 | 2-3 | Alex Edwards 2 | |
| SUN | 28TH | SANDBACH - Cheshire Plate | H | 1.30 | 4-1 | Nick Marshall Iain McBride Alex Edwards 2 |
|
| DEC | 4th | * | SALE 1 | H | 1.30 | 9-1 | Alex Edwards 5 Dave Holland 2 Nick Rose 1 Will Stokley 1 |
| 11th | * | WIGAN 2 | A | 1.30 | 0-0 | ||
| 18th | SALE | A | 12.00 | 4-0 | James Capper 3 Dave Holland 1 |
||
| Jan | 8th | BRAMHALL | A | 1.30 | 5-0 | Alex Edwards 2 Nick Rose 2 Nick Marshall |
|
| 15th | * | DIDSBURY/NORTHERN 1 | H | 1.30 | 5-1 | Alex Edwards 3 Dave Holland 1 Adam Walford |
|
| 22nd | * | SALE 1 | A | 12.00 | 6-0 | Nick Marshall Dave Holland Alex Edwards 3 Paul Lambsdale |
|
| 29th | * | FORMBY 2 | H | 1.30 | 4-2 | Iain McBride 2 Dave Holland Alex Edwards |
|
| FEB | 5th | * | NORTHOP HALL 2 | A | 1.30 | 0-0 | |
| 12th | * | SOUTHPORT 2 | H | 1.30 | 4-2 | Alex Edwards 2 Dave Holland Will Stokely |
|
| 19th | * | CHESTER 2 | A | 12.00 | 1-0 | Nick Marshall | |
| 20th | HOLMES CHAPEL - PLATE | H | 1.30 | 2-1 | Alex Edwards 2 | ||
| 26th | * | BEBINGTON 2 | H | 1.30 | 6-0 | Alex Edwards 5 Dave Holland |
|
| MAR | 4th | * | HOLMES CHAPEL 1 | A | 2-2 | Dave Holland Alex Edwards |
|
| 11th | * | NESTON 2 | H | 1.30 | 5-1 | Alex Edwards 3 Iain McBride Adam Walford |
|
| 18th | * | MANCHESTER UNI 1 | H | 12.00 | 4-1 | Alex Edwards 3 Nick Marshall Iain McBride |